30 Apr 2023
ASUB Waterloo
Royal Kituro RC
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dendermondse RCSemifinals | 18 | 17 | 0 | 1 | 578 | 230 | +348 | 12 | 1 | 81 |
| 2 | RC Soignies | 18 | 13 | 0 | 5 | 571 | 285 | +286 | 11 | 4 | 67 |
| 3 | RC La HulpeQuarter-finals | 18 | 13 | 1 | 4 | 340 | 243 | +97 | 3 | 3 | 60 |
| 4 | ASUB Waterloo | 18 | 12 | 0 | 6 | 456 | 323 | +133 | 8 | 2 | 58 |
| 5 | Royal Kituro RC | 18 | 9 | 0 | 9 | 363 | 392 | -29 | 2 | 5 | 43 |
| 6 | Boitsfort RC | 18 | 8 | 0 | 10 | 417 | 382 | +35 | 7 | 3 | 42 |
| 7 | Rugby Coq Mosan | 18 | 6 | 2 | 10 | 335 | 396 | -61 | 3 | 4 | 35 |
| 8 | ROC | 18 | 5 | 1 | 12 | 313 | 470 | -157 | 2 | 3 | 27 |
| 9 | RC FrameriesPlayout | 18 | 5 | 0 | 13 | 281 | 486 | -205 | 2 | 2 | 24 |
| 10 | RFC LiegeoisRelegated | 18 | 0 | 0 | 18 | 183 | 630 | -447 | 0 | 2 | 0 |
30 Apr 2023
7 May 2023
14 May 2023
14 May 2023
20 May 2023
21 May 2023
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dendermondse RCSemifinals | 18 | 17 | 0 | 1 | 578 | 230 | +348 | 12 | 1 | 81 |
| 2 | RC Soignies | 18 | 13 | 0 | 5 | 571 | 285 | +286 | 11 | 4 | 67 |
| 3 | RC La HulpeQuarter-finals | 18 | 13 | 1 | 4 | 340 | 243 | +97 | 3 | 3 | 60 |
| 4 | ASUB Waterloo | 18 | 12 | 0 | 6 | 456 | 323 | +133 | 8 | 2 | 58 |
| 5 | Royal Kituro RC | 18 | 9 | 0 | 9 | 363 | 392 | -29 | 2 | 5 | 43 |
| 6 | Boitsfort RC | 18 | 8 | 0 | 10 | 417 | 382 | +35 | 7 | 3 | 42 |
| 7 | Rugby Coq Mosan | 18 | 6 | 2 | 10 | 335 | 396 | -61 | 3 | 4 | 35 |
| 8 | ROC | 18 | 5 | 1 | 12 | 313 | 470 | -157 | 2 | 3 | 27 |
| 9 | RC FrameriesPlayout | 18 | 5 | 0 | 13 | 281 | 486 | -205 | 2 | 2 | 24 |
| 10 | RFC LiegeoisRelegated | 18 | 0 | 0 | 18 | 183 | 630 | -447 | 0 | 2 | 0 |
30 Apr 2023
7 May 2023
14 May 2023
14 May 2023
20 May 2023
21 May 2023
Belgian men’s championship, checked 6 Sept 2026.