4 May 2024
Royal Kituro RC Women
RC Leuven Women
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Men’s D1
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RC WomenChampionSemifinals | 18 | 17 | 0 | 1 | 840 | 113 | +727 | 17 | 0 | 85 |
| 2 | RC Frameries Women | 18 | 16 | 0 | 2 | 613 | 154 | +459 | 15 | 1 | 80 |
| 3 | Gent WomenQuarter-finals | 18 | 15 | 0 | 3 | 768 | 129 | +639 | 13 | 3 | 76 |
| 4 | Royal Kituro RC Women | 18 | 10 | 0 | 8 | 349 | 231 | +118 | 6 | 2 | 48 |
| 5 | RC Leuven Women | 18 | 8 | 0 | 10 | 324 | 376 | -52 | 8 | 2 | 42 |
| 6 | Dendermondse RC Women | 18 | 8 | 0 | 10 | 451 | 379 | +72 | 7 | 2 | 41 |
| 7 | Antwerp RC Women | 18 | 7 | 0 | 11 | 238 | 607 | -369 | 1 | 0 | 26 |
| 8 | Rugby Coq Mosan Women | 18 | 5 | 0 | 13 | 171 | 707 | -536 | 1 | 2 | 22 |
| 9 | BBRFC Celtic WomenPlayout | 18 | 4 | 0 | 14 | 142 | 750 | -608 | 3 | 0 | 17 |
| 10 | RC La Hulpe WomenRelegated | 18 | 0 | 0 | 18 | 0 | 450 | -450 | 0 | 0 | -46 |
4 May 2024
4 May 2024
11 May 2024
11 May 2024
25 May 2024
25 May 2024
Belgian women’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Men’s D1
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RC WomenChampionSemifinals | 18 | 17 | 0 | 1 | 840 | 113 | +727 | 17 | 0 | 85 |
| 2 | RC Frameries Women | 18 | 16 | 0 | 2 | 613 | 154 | +459 | 15 | 1 | 80 |
| 3 | Gent WomenQuarter-finals | 18 | 15 | 0 | 3 | 768 | 129 | +639 | 13 | 3 | 76 |
| 4 | Royal Kituro RC Women | 18 | 10 | 0 | 8 | 349 | 231 | +118 | 6 | 2 | 48 |
| 5 | RC Leuven Women | 18 | 8 | 0 | 10 | 324 | 376 | -52 | 8 | 2 | 42 |
| 6 | Dendermondse RC Women | 18 | 8 | 0 | 10 | 451 | 379 | +72 | 7 | 2 | 41 |
| 7 | Antwerp RC Women | 18 | 7 | 0 | 11 | 238 | 607 | -369 | 1 | 0 | 26 |
| 8 | Rugby Coq Mosan Women | 18 | 5 | 0 | 13 | 171 | 707 | -536 | 1 | 2 | 22 |
| 9 | BBRFC Celtic WomenPlayout | 18 | 4 | 0 | 14 | 142 | 750 | -608 | 3 | 0 | 17 |
| 10 | RC La Hulpe WomenRelegated | 18 | 0 | 0 | 18 | 0 | 450 | -450 | 0 | 0 | -46 |
4 May 2024
4 May 2024
11 May 2024
11 May 2024
25 May 2024
25 May 2024
Belgian women’s championship, checked 6 Sept 2026.