| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +125 | 16 | ||
| 2 | 4 | 2 | 1 | 1 | -24 | 9 | ||
| 3 | 4 | 2 | 0 | 2 | -100 | 8 | ||
| 4 | 4 | 1 | 2 | 1 | +39 | 5 | ||
| 5 | 4 | 0 | 1 | 3 | -40 | 1 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +125 | 16 | ||
| 2 | 4 | 2 | 1 | 1 | -24 | 9 | ||
| 3 | 4 | 2 | 0 | 2 | -100 | 8 | ||
| 4 | 4 | 1 | 2 | 1 | +39 | 5 | ||
| 5 | 4 | 0 | 1 | 3 | -40 | 1 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.