| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | +128 | 30 | ||
| 2 | 8 | 6 | 0 | 2 | +161 | 29 | ||
| 3 | 8 | 5 | 0 | 3 | +65 | 24 | ||
| 4 | 8 | 2 | 0 | 6 | -104 | 10 | ||
| 5 | 8 | 1 | 0 | 7 | -250 | 5 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | +128 | 30 | ||
| 2 | 8 | 6 | 0 | 2 | +161 | 29 | ||
| 3 | 8 | 5 | 0 | 3 | +65 | 24 | ||
| 4 | 8 | 2 | 0 | 6 | -104 | 10 | ||
| 5 | 8 | 1 | 0 | 7 | -250 | 5 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.