| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 1 | +429 | 64 | ||
| 2 | 14 | 11 | 1 | 2 | +154 | 53 | ||
| 3 | 14 | 8 | 1 | 5 | -3 | 36 | ||
| 4 | 14 | 6 | 0 | 8 | -17 | 28 | ||
| 5 | 14 | 6 | 0 | 8 | -61 | 26 | ||
| 6 | 14 | 5 | 0 | 9 | -94 | 26 | ||
| 7 | 14 | 3 | 0 | 11 | -165 | 16 | ||
| 8 | 14 | 3 | 0 | 11 | -243 | 15 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 1 | +429 | 64 | ||
| 2 | 14 | 11 | 1 | 2 | +154 | 53 | ||
| 3 | 14 | 8 | 1 | 5 | -3 | 36 | ||
| 4 | 14 | 6 | 0 | 8 | -17 | 28 | ||
| 5 | 14 | 6 | 0 | 8 | -61 | 26 | ||
| 6 | 14 | 5 | 0 | 9 | -94 | 26 | ||
| 7 | 14 | 3 | 0 | 11 | -165 | 16 | ||
| 8 | 14 | 3 | 0 | 11 | -243 | 15 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.