Live standings first, with form, fixtures, and table signals close enough to scan.
Updated 18h ago
| # | Team | P | W | D | L | PTS | +/- | Form | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 25 | +230 | |||
| 2 | 5 | 4 | 0 | 1 | 20 | +114 | |||
| 3 | 5 | 2 | 0 | 3 | 10 | +11 | |||
| 4 | RJ RRC JU 2 | 5 | 2 | 0 | 3 | 9 | -93 | ||
| 5 | 5 | 1 | 0 | 4 | 5 | -125 | |||
| 6 | 5 | 1 | 0 | 4 | 4 | -137 |
Results and fixtures in one rail.