| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | +306 | 51 | ||
| 2 | 12 | 8 | 0 | 4 | +74 | 37 | ||
| 3 | 12 | 7 | 0 | 5 | +125 | 35 | ||
| 4 | 12 | 7 | 0 | 5 | -19 | 31 | ||
| 5 | 12 | 5 | 0 | 7 | +69 | 27 | ||
| 6 | 12 | 4 | 1 | 7 | -106 | 19 | ||
| 7 | 12 | 0 | 0 | 12 | -449 | -4 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | +306 | 51 | ||
| 2 | 12 | 8 | 0 | 4 | +74 | 37 | ||
| 3 | 12 | 7 | 0 | 5 | +125 | 35 | ||
| 4 | 12 | 7 | 0 | 5 | -19 | 31 | ||
| 5 | 12 | 5 | 0 | 7 | +69 | 27 | ||
| 6 | 12 | 4 | 1 | 7 | -106 | 19 | ||
| 7 | 12 | 0 | 0 | 12 | -449 | -4 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.