| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | RRC 24W | 18 | 14 | 0 | 4 | +450 | 70 | |
| 2 | 18 | 12 | 1 | 5 | +392 | 64 | ||
| 3 | 18 | 12 | 0 | 6 | +208 | 57 | ||
| 4 | 18 | 10 | 0 | 8 | +184 | 53 | ||
| 5 | 18 | 9 | 1 | 8 | +13 | 46 | ||
| 6 | 18 | 8 | 0 | 10 | +1 | 41 | ||
| 7 | 18 | 8 | 0 | 10 | -103 | 39 | ||
| 8 | 18 | 7 | 1 | 10 | -152 | 36 | ||
| 9 | 18 | 6 | 0 | 12 | -307 | 30 | ||
| 10 | 18 | 2 | 1 | 15 | -686 | 13 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | RRC 24W | 18 | 14 | 0 | 4 | +450 | 70 | |
| 2 | 18 | 12 | 1 | 5 | +392 | 64 | ||
| 3 | 18 | 12 | 0 | 6 | +208 | 57 | ||
| 4 | 18 | 10 | 0 | 8 | +184 | 53 | ||
| 5 | 18 | 9 | 1 | 8 | +13 | 46 | ||
| 6 | 18 | 8 | 0 | 10 | +1 | 41 | ||
| 7 | 18 | 8 | 0 | 10 | -103 | 39 | ||
| 8 | 18 | 7 | 1 | 10 | -152 | 36 | ||
| 9 | 18 | 6 | 0 | 12 | -307 | 30 | ||
| 10 | 18 | 2 | 1 | 15 | -686 | 13 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.