Final table · 10 clubs
Updated 1d ago
| # | Team | P | W | D | L | Pts | +/- | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 0 | 1 | 81 | +500 | ||
| 2 | 18 | 15 | 0 | 3 | 72 | +444 | ||
| 3 | 18 | 12 | 0 | 6 | 59 | +244 | ||
| 4 | 18 | 11 | 0 | 7 | 54 | +391 | ||
| 5 | 18 | 11 | 0 | 7 | 51 | +131 | ||
| 6 | 18 | 9 | 1 | 8 | 41 | +118 | ||
| 7 | 18 | 6 | 1 | 11 | 32 | -28 | ||
| 8 | 18 | 6 | 0 | 12 | 23 | -274 | ||
| 9 | 18 | 2 | 0 | 16 | 12 | -477 | ||
| 10 | 18 | 0 | 0 | 18 | -6 | -1049 |
How this table was settled
Places in this division are not decided by the table alone. These teams played a promotion/relegation match after the season.
Amstelveense RC 2 finished bottom and entered no promotion/relegation play-off.