| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 0 | 2 | +731 | 79 | ||
| 2 | 18 | 16 | 0 | 2 | +730 | 79 | ||
| 3 | 18 | 12 | 0 | 6 | +152 | 59 | ||
| 4 | 18 | 11 | 1 | 6 | +9 | 55 | ||
| 5 | 18 | 7 | 1 | 10 | -175 | 42 | ||
| 6 | 18 | 7 | 2 | 9 | -33 | 41 | ||
| 7 | 18 | 6 | 0 | 12 | -128 | 34 | ||
| 8 | 18 | 5 | 0 | 13 | -327 | 29 | ||
| 9 | 18 | 5 | 0 | 13 | -415 | 29 | ||
| 10 | 18 | 3 | 0 | 15 | -544 | 15 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 0 | 2 | +731 | 79 | ||
| 2 | 18 | 16 | 0 | 2 | +730 | 79 | ||
| 3 | 18 | 12 | 0 | 6 | +152 | 59 | ||
| 4 | 18 | 11 | 1 | 6 | +9 | 55 | ||
| 5 | 18 | 7 | 1 | 10 | -175 | 42 | ||
| 6 | 18 | 7 | 2 | 9 | -33 | 41 | ||
| 7 | 18 | 6 | 0 | 12 | -128 | 34 | ||
| 8 | 18 | 5 | 0 | 13 | -327 | 29 | ||
| 9 | 18 | 5 | 0 | 13 | -415 | 29 | ||
| 10 | 18 | 3 | 0 | 15 | -544 | 15 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.