| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | USRS 24W | 18 | 14 | 0 | 4 | +379 | 71 | |
| 2 | 18 | 11 | 0 | 7 | +165 | 55 | ||
| 3 | 18 | 10 | 1 | 7 | +224 | 53 | ||
| 4 | 18 | 10 | 1 | 7 | +80 | 53 | ||
| 5 | 18 | 10 | 0 | 8 | +151 | 51 | ||
| 6 | 18 | 8 | 0 | 10 | -185 | 42 | ||
| 7 | 18 | 8 | 0 | 10 | -63 | 41 | ||
| 8 | 18 | 7 | 0 | 11 | -77 | 38 | ||
| 9 | 18 | 7 | 0 | 11 | -154 | 36 | ||
| 10 | 18 | 4 | 0 | 14 | -520 | 21 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | USRS 24W | 18 | 14 | 0 | 4 | +379 | 71 | |
| 2 | 18 | 11 | 0 | 7 | +165 | 55 | ||
| 3 | 18 | 10 | 1 | 7 | +224 | 53 | ||
| 4 | 18 | 10 | 1 | 7 | +80 | 53 | ||
| 5 | 18 | 10 | 0 | 8 | +151 | 51 | ||
| 6 | 18 | 8 | 0 | 10 | -185 | 42 | ||
| 7 | 18 | 8 | 0 | 10 | -63 | 41 | ||
| 8 | 18 | 7 | 0 | 11 | -77 | 38 | ||
| 9 | 18 | 7 | 0 | 11 | -154 | 36 | ||
| 10 | 18 | 4 | 0 | 14 | -520 | 21 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.