16 May 2010
ASUB Waterloo
RC Frameries
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASUB WaterlooSemifinals | 14 | 13 | 0 | 1 | 305 | 139 | +166 | 40 |
| 2 | Boitsfort RCChampion | 14 | 11 | 0 | 3 | 420 | 136 | +284 | 36 |
| 3 | Royal Kituro RC | 14 | 8 | 0 | 6 | 306 | 190 | +116 | 30 |
| 4 | RC Frameries | 14 | 8 | 0 | 6 | 270 | 205 | +65 | 30 |
| 5 | RC Soignies | 14 | 6 | 0 | 8 | 257 | 212 | +45 | 26 |
| 6 | ROC | 14 | 4 | 0 | 10 | 114 | 359 | -245 | 22 |
| 7 | Rugby Coq Mosan | 14 | 3 | 1 | 10 | 99 | 283 | -184 | 21 |
| 8 | ViséRelegated | 14 | 2 | 1 | 11 | 131 | 378 | -247 | 19 |
16 May 2010
16 May 2010
22 May 2010
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASUB WaterlooSemifinals | 14 | 13 | 0 | 1 | 305 | 139 | +166 | 40 |
| 2 | Boitsfort RCChampion | 14 | 11 | 0 | 3 | 420 | 136 | +284 | 36 |
| 3 | Royal Kituro RC | 14 | 8 | 0 | 6 | 306 | 190 | +116 | 30 |
| 4 | RC Frameries | 14 | 8 | 0 | 6 | 270 | 205 | +65 | 30 |
| 5 | RC Soignies | 14 | 6 | 0 | 8 | 257 | 212 | +45 | 26 |
| 6 | ROC | 14 | 4 | 0 | 10 | 114 | 359 | -245 | 22 |
| 7 | Rugby Coq Mosan | 14 | 3 | 1 | 10 | 99 | 283 | -184 | 21 |
| 8 | ViséRelegated | 14 | 2 | 1 | 11 | 131 | 378 | -247 | 19 |
16 May 2010
16 May 2010
22 May 2010
Belgian men’s championship, checked 6 Sept 2026.