26 Apr 2009
ASUB Waterloo
RC Frameries
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASUB WaterlooSemifinals | 14 | 11 | 0 | 3 | 325 | 123 | +202 | 36 |
| 2 | Royal Kituro RCChampion | 14 | 10 | 1 | 3 | 233 | 145 | +88 | 35 |
| 3 | RC Soignies | 14 | 8 | 2 | 4 | 241 | 169 | +72 | 32 |
| 4 | Boitsfort RC | 14 | 7 | 1 | 6 | 257 | 167 | +90 | 29 |
| 5 | RC Frameries | 14 | 7 | 1 | 6 | 188 | 183 | +5 | 29 |
| 6 | ROC | 14 | 6 | 0 | 8 | 151 | 188 | -37 | 26 |
| 7 | Rugby Coq Mosan | 14 | 3 | 0 | 11 | 72 | 370 | -298 | 20 |
| 8 | Dendermondse RCRelegated | 14 | 1 | 1 | 12 | 101 | 223 | -122 | 16 |
26 Apr 2009
26 Apr 2009
17 May 2009
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
Finishing top here did not decide the champion — that was settled in the playoffs.
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASUB WaterlooSemifinals | 14 | 11 | 0 | 3 | 325 | 123 | +202 | 36 |
| 2 | Royal Kituro RCChampion | 14 | 10 | 1 | 3 | 233 | 145 | +88 | 35 |
| 3 | RC Soignies | 14 | 8 | 2 | 4 | 241 | 169 | +72 | 32 |
| 4 | Boitsfort RC | 14 | 7 | 1 | 6 | 257 | 167 | +90 | 29 |
| 5 | RC Frameries | 14 | 7 | 1 | 6 | 188 | 183 | +5 | 29 |
| 6 | ROC | 14 | 6 | 0 | 8 | 151 | 188 | -37 | 26 |
| 7 | Rugby Coq Mosan | 14 | 3 | 0 | 11 | 72 | 370 | -298 | 20 |
| 8 | Dendermondse RCRelegated | 14 | 1 | 1 | 12 | 101 | 223 | -122 | 16 |
26 Apr 2009
26 Apr 2009
17 May 2009
Belgian men’s championship, checked 6 Sept 2026.