27 Apr 2008
Boitsfort RC
RC Soignies
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RCChampionSemifinals | 14 | 12 | 0 | 2 | 267 | 118 | +149 | 38 |
| 2 | ROC | 14 | 11 | 0 | 3 | 338 | 135 | +203 | 36 |
| 3 | ASUB Waterloo | 14 | 8 | 1 | 5 | 226 | 128 | +98 | 31 |
| 4 | RC Soignies | 14 | 8 | 1 | 5 | 222 | 128 | +94 | 31 |
| 5 | Dendermondse RC | 14 | 8 | 0 | 6 | 224 | 226 | -2 | 30 |
| 6 | RC Frameries | 14 | 5 | 0 | 9 | 156 | 207 | -51 | 24 |
| 7 | Rugby Coq Mosan | 14 | 2 | 0 | 12 | 93 | 284 | -191 | 18 |
| 8 | RSC AnderlechtRelegated | 14 | 1 | 0 | 13 | 44 | 344 | -300 | 15 |
27 Apr 2008
27 Apr 2008
17 May 2008
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RCChampionSemifinals | 14 | 12 | 0 | 2 | 267 | 118 | +149 | 38 |
| 2 | ROC | 14 | 11 | 0 | 3 | 338 | 135 | +203 | 36 |
| 3 | ASUB Waterloo | 14 | 8 | 1 | 5 | 226 | 128 | +98 | 31 |
| 4 | RC Soignies | 14 | 8 | 1 | 5 | 222 | 128 | +94 | 31 |
| 5 | Dendermondse RC | 14 | 8 | 0 | 6 | 224 | 226 | -2 | 30 |
| 6 | RC Frameries | 14 | 5 | 0 | 9 | 156 | 207 | -51 | 24 |
| 7 | Rugby Coq Mosan | 14 | 2 | 0 | 12 | 93 | 284 | -191 | 18 |
| 8 | RSC AnderlechtRelegated | 14 | 1 | 0 | 13 | 44 | 344 | -300 | 15 |
27 Apr 2008
27 Apr 2008
17 May 2008
Belgian men’s championship, checked 6 Sept 2026.