13 May 2007
Boitsfort RC
Dendermondse RC
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RCChampionSemifinals | 14 | 14 | 0 | 0 | 569 | 144 | +425 | 42 |
| 2 | ASUB Waterloo | 14 | 11 | 0 | 3 | 379 | 179 | +200 | 36 |
| 3 | ROC | 14 | 10 | 0 | 4 | 345 | 190 | +155 | 34 |
| 4 | Dendermondse RC | 14 | 7 | 0 | 7 | 320 | 299 | +21 | 28 |
| 5 | RC Soignies | 14 | 4 | 1 | 9 | 271 | 211 | +60 | 23 |
| 6 | Rugby Coq Mosan | 14 | 4 | 1 | 9 | 156 | 421 | -265 | 23 |
| 7 | Brussels BarbariansRelegated | 14 | 4 | 0 | 10 | 206 | 409 | -203 | 22 |
| 8 | Visé | 14 | 1 | 0 | 13 | 142 | 535 | -393 | 16 |
13 May 2007
13 May 2007
20 May 2007
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RCChampionSemifinals | 14 | 14 | 0 | 0 | 569 | 144 | +425 | 42 |
| 2 | ASUB Waterloo | 14 | 11 | 0 | 3 | 379 | 179 | +200 | 36 |
| 3 | ROC | 14 | 10 | 0 | 4 | 345 | 190 | +155 | 34 |
| 4 | Dendermondse RC | 14 | 7 | 0 | 7 | 320 | 299 | +21 | 28 |
| 5 | RC Soignies | 14 | 4 | 1 | 9 | 271 | 211 | +60 | 23 |
| 6 | Rugby Coq Mosan | 14 | 4 | 1 | 9 | 156 | 421 | -265 | 23 |
| 7 | Brussels BarbariansRelegated | 14 | 4 | 0 | 10 | 206 | 409 | -203 | 22 |
| 8 | Visé | 14 | 1 | 0 | 13 | 142 | 535 | -393 | 16 |
13 May 2007
13 May 2007
20 May 2007
Belgian men’s championship, checked 6 Sept 2026.