13 May 2006
Boitsfort RC
Dendermondse RC
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RCChampionSemifinals | 14 | 13 | 0 | 1 | 413 | 119 | +294 | 40 |
| 2 | ROC | 14 | 9 | 0 | 5 | 288 | 181 | +107 | 32 |
| 3 | ASUB Waterloo | 14 | 9 | 0 | 5 | 270 | 216 | +54 | 32 |
| 4 | Dendermondse RC | 14 | 8 | 0 | 6 | 231 | 214 | +17 | 30 |
| 5 | RC Soignies | 14 | 6 | 0 | 8 | 153 | 203 | -50 | 25 |
| 6 | Brussels Barbarians | 14 | 5 | 0 | 9 | 188 | 360 | -172 | 24 |
| 7 | RSC AnderlechtRelegated | 14 | 5 | 0 | 9 | 188 | 255 | -67 | 24 |
| 8 | RC Frameries | 14 | 1 | 0 | 13 | 124 | 307 | -183 | 16 |
13 May 2006
13 May 2006
20 May 2006
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RCChampionSemifinals | 14 | 13 | 0 | 1 | 413 | 119 | +294 | 40 |
| 2 | ROC | 14 | 9 | 0 | 5 | 288 | 181 | +107 | 32 |
| 3 | ASUB Waterloo | 14 | 9 | 0 | 5 | 270 | 216 | +54 | 32 |
| 4 | Dendermondse RC | 14 | 8 | 0 | 6 | 231 | 214 | +17 | 30 |
| 5 | RC Soignies | 14 | 6 | 0 | 8 | 153 | 203 | -50 | 25 |
| 6 | Brussels Barbarians | 14 | 5 | 0 | 9 | 188 | 360 | -172 | 24 |
| 7 | RSC AnderlechtRelegated | 14 | 5 | 0 | 9 | 188 | 255 | -67 | 24 |
| 8 | RC Frameries | 14 | 1 | 0 | 13 | 124 | 307 | -183 | 16 |
13 May 2006
13 May 2006
20 May 2006
Belgian men’s championship, checked 6 Sept 2026.