17 Apr 2005
Brussels Barbarians
RC Soignies
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RCChampionSemifinals | 14 | 13 | 0 | 1 | 537 | 97 | +440 | 40 |
| 2 | ASUB Waterloo | 14 | 11 | 0 | 3 | 417 | 157 | +260 | 36 |
| 3 | ROCQuarter-finals | 14 | 8 | 0 | 6 | 222 | 205 | +17 | 30 |
| 4 | Brussels Barbarians | 14 | 8 | 0 | 6 | 220 | 222 | -2 | 30 |
| 5 | RC Soignies | 14 | 7 | 0 | 7 | 246 | 248 | -2 | 27 |
| 6 | Dendermondse RC | 14 | 6 | 0 | 8 | 201 | 262 | -61 | 26 |
| 7 | RC Frameries | 14 | 3 | 0 | 11 | 191 | 289 | -98 | 20 |
| 8 | ViséRelegated | 14 | 0 | 0 | 14 | 52 | 606 | -554 | 11 |
17 Apr 2005
17 Apr 2005
24 Apr 2005
24 Apr 2005
21 May 2005
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boitsfort RCChampionSemifinals | 14 | 13 | 0 | 1 | 537 | 97 | +440 | 40 |
| 2 | ASUB Waterloo | 14 | 11 | 0 | 3 | 417 | 157 | +260 | 36 |
| 3 | ROCQuarter-finals | 14 | 8 | 0 | 6 | 222 | 205 | +17 | 30 |
| 4 | Brussels Barbarians | 14 | 8 | 0 | 6 | 220 | 222 | -2 | 30 |
| 5 | RC Soignies | 14 | 7 | 0 | 7 | 246 | 248 | -2 | 27 |
| 6 | Dendermondse RC | 14 | 6 | 0 | 8 | 201 | 262 | -61 | 26 |
| 7 | RC Frameries | 14 | 3 | 0 | 11 | 191 | 289 | -98 | 20 |
| 8 | ViséRelegated | 14 | 0 | 0 | 14 | 52 | 606 | -554 | 11 |
17 Apr 2005
17 Apr 2005
24 Apr 2005
24 Apr 2005
21 May 2005
Belgian men’s championship, checked 6 Sept 2026.