17 Apr 2011
Royal Kituro RC
RC Soignies
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Kituro RCChampionSemifinals | 14 | 13 | 0 | 1 | 372 | 133 | +239 | 40 |
| 2 | Dendermondse RC | 14 | 11 | 0 | 3 | 361 | 164 | +197 | 36 |
| 3 | Boitsfort RC | 14 | 9 | 0 | 5 | 289 | 163 | +126 | 32 |
| 4 | RC Soignies | 14 | 7 | 1 | 6 | 306 | 344 | -38 | 29 |
| 5 | RC Frameries | 14 | 6 | 0 | 8 | 302 | 223 | +79 | 26 |
| 6 | ASUB Waterloo | 14 | 6 | 0 | 8 | 204 | 272 | -68 | 26 |
| 7 | ROC | 14 | 3 | 0 | 11 | 159 | 393 | -234 | 20 |
| 8 | Rugby Coq MosanRelegated | 14 | 0 | 1 | 13 | 107 | 408 | -301 | 15 |
17 Apr 2011
17 Apr 2011
7 May 2011
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table and recorded knockout scores. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
| Team | P | W | D | L | PF | PA | +/− | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Royal Kituro RCChampionSemifinals | 14 | 13 | 0 | 1 | 372 | 133 | +239 | 40 |
| 2 | Dendermondse RC | 14 | 11 | 0 | 3 | 361 | 164 | +197 | 36 |
| 3 | Boitsfort RC | 14 | 9 | 0 | 5 | 289 | 163 | +126 | 32 |
| 4 | RC Soignies | 14 | 7 | 1 | 6 | 306 | 344 | -38 | 29 |
| 5 | RC Frameries | 14 | 6 | 0 | 8 | 302 | 223 | +79 | 26 |
| 6 | ASUB Waterloo | 14 | 6 | 0 | 8 | 204 | 272 | -68 | 26 |
| 7 | ROC | 14 | 3 | 0 | 11 | 159 | 393 | -234 | 20 |
| 8 | Rugby Coq MosanRelegated | 14 | 0 | 1 | 13 | 107 | 408 | -301 | 15 |
17 Apr 2011
17 Apr 2011
7 May 2011
Belgian men’s championship, checked 6 Sept 2026.