| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +178 | 34 | ||
| 2 | 8 | 4 | 0 | 4 | +35 | 21 | ||
| 3 | 8 | 4 | 0 | 4 | +29 | 20 | ||
| 4 | 8 | 4 | 0 | 4 | -37 | 17 | ||
| 5 | 8 | 1 | 0 | 7 | -205 | 5 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +178 | 34 | ||
| 2 | 8 | 4 | 0 | 4 | +35 | 21 | ||
| 3 | 8 | 4 | 0 | 4 | +29 | 20 | ||
| 4 | 8 | 4 | 0 | 4 | -37 | 17 | ||
| 5 | 8 | 1 | 0 | 7 | -205 | 5 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.