Youth
Youth
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 0 | 1 | +811 | 83 | ||
| 2 | 18 | 16 | 0 | 2 | +804 | 82 | ||
| 3 | 18 | 13 | 0 | 5 | +303 | 62 | ||
| 4 | 18 | 9 | 0 | 9 | -13 | 46 | ||
| 5 | 18 | 7 | 0 | 11 | -283 | 37 | ||
| 6 | 18 | 6 | 0 | 12 | -391 | 32 | ||
| 7 | 18 | 6 | 0 | 12 | -137 | 30 | ||
| 8 | 18 | 5 | 1 | 12 | -359 | 28 | ||
| 9 | 18 | 6 | 0 | 12 | -383 | 27 | ||
| 10 | 18 | 4 | 1 | 13 | -352 | 24 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 0 | 1 | +811 | 83 | ||
| 2 | 18 | 16 | 0 | 2 | +804 | 82 | ||
| 3 | 18 | 13 | 0 | 5 | +303 | 62 | ||
| 4 | 18 | 9 | 0 | 9 | -13 | 46 | ||
| 5 | 18 | 7 | 0 | 11 | -283 | 37 | ||
| 6 | 18 | 6 | 0 | 12 | -391 | 32 | ||
| 7 | 18 | 6 | 0 | 12 | -137 | 30 | ||
| 8 | 18 | 5 | 1 | 12 | -359 | 28 | ||
| 9 | 18 | 6 | 0 | 12 | -383 | 27 | ||
| 10 | 18 | 4 | 1 | 13 | -352 | 24 | ||
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.