Live standings first, with form, fixtures, and table signals close enough to scan.
Updated 18h ago
| # | Team | P | W | D | L | PTS | +/- | Form | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 24 | +173 | |||
| 2 | 5 | 4 | 0 | 1 | 19 | +135 | |||
| 3 | 5 | 3 | 0 | 2 | 15 | +48 | |||
| 4 | 5 | 1 | 0 | 4 | 5 | -110 | |||
| 5 | 5 | 1 | 0 | 4 | 5 | -137 | |||
| 6 | 5 | 1 | 0 | 4 | 3 | -109 |
Results and fixtures in one rail.