| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +150 | 19 | ||
| 2 | 4 | 3 | 0 | 1 | +36 | 14 | ||
| 3 | 4 | 1 | 0 | 3 | -23 | 5 | ||
| 4 | 4 | 1 | 0 | 3 | -66 | 5 | ||
| 5 | 4 | 1 | 0 | 3 | -97 | 4 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
| Club | P | W | D | L | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +150 | 19 | ||
| 2 | 4 | 3 | 0 | 1 | +36 | 14 | ||
| 3 | 4 | 1 | 0 | 3 | -23 | 5 | ||
| 4 | 4 | 1 | 0 | 3 | -66 | 5 | ||
| 5 | 4 | 1 | 0 | 3 | -97 | 4 | ||
How the title was settled
Finishing top of this table did not win the title. It was played for afterwards, in a separate final.
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.