Live standings first, with form, fixtures, and table signals close enough to scan.
Updated 20h ago
| # | Team | P | W | D | L | PTS | +/- | Form | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 0 | 3 | 74 | +760 | |||
| 2 | 18 | 12 | 0 | 6 | 56 | +234 | |||
| 3 | 18 | 11 | 0 | 7 | 54 | +145 | |||
| 4 | 18 | 11 | 0 | 7 | 53 | +157 | |||
| 5 | 18 | 11 | 0 | 7 | 51 | +41 | |||
| 6 | 18 | 11 | 0 | 7 | 49 | +47 | |||
| 7 | B2 BRC 2 | 18 | 8 | 0 | 10 | 41 | +134 | ||
| 8 | 18 | 5 | 0 | 13 | 23 | -382 | |||
| 9 | 18 | 4 | 0 | 14 | 18 | -691 | |||
| 10 | 18 | 2 | 0 | 16 | 0 | -445 |
Results and fixtures in one rail.