Youth
Regional ownership
Historical table. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
The tournament was suspended and cancelled due to the COVID-19 pandemic.
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC La Hulpe | 11 | 10 | 0 | 1 | 330 | 105 | +225 | 7 | 1 | 48 |
| 2 | Dendermondse RC | 11 | 8 | 0 | 3 | 329 | 158 | +171 | 7 | 2 | 41 |
| 3 | RC Soignies | 11 | 8 | 0 | 3 | 343 | 195 | +148 | 7 | 1 | 40 |
| 4 | Royal Kituro RC | 11 | 5 | 0 | 6 | 277 | 224 | +53 | 4 | 2 | 26 |
| 5 | ROC | 11 | 5 | 1 | 5 | 239 | 302 | -63 | 4 | 0 | 26 |
| 6 | ASUB Waterloo | 11 | 5 | 1 | 5 | 207 | 206 | +1 | 3 | 0 | 25 |
| 7 | Boitsfort RC | 11 | 1 | 0 | 10 | 130 | 357 | -227 | 0 | 2 | 6 |
| 8 | Rhinos Oudenaarde | 11 | 1 | 0 | 10 | 82 | 390 | -308 | 0 | 0 | 4 |
Belgian men’s championship, checked 6 Sept 2026.
Youth
Regional ownership
Historical table. Not this season’s live table. Regular-season match scores are not listed here.Women’s D1
The tournament was suspended and cancelled due to the COVID-19 pandemic.
| Team | P | W | D | L | PF | PA | +/− | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RC La Hulpe | 11 | 10 | 0 | 1 | 330 | 105 | +225 | 7 | 1 | 48 |
| 2 | Dendermondse RC | 11 | 8 | 0 | 3 | 329 | 158 | +171 | 7 | 2 | 41 |
| 3 | RC Soignies | 11 | 8 | 0 | 3 | 343 | 195 | +148 | 7 | 1 | 40 |
| 4 | Royal Kituro RC | 11 | 5 | 0 | 6 | 277 | 224 | +53 | 4 | 2 | 26 |
| 5 | ROC | 11 | 5 | 1 | 5 | 239 | 302 | -63 | 4 | 0 | 26 |
| 6 | ASUB Waterloo | 11 | 5 | 1 | 5 | 207 | 206 | +1 | 3 | 0 | 25 |
| 7 | Boitsfort RC | 11 | 1 | 0 | 10 | 130 | 357 | -227 | 0 | 2 | 6 |
| 8 | Rhinos Oudenaarde | 11 | 1 | 0 | 10 | 82 | 390 | -308 | 0 | 0 | 4 |
Belgian men’s championship, checked 6 Sept 2026.