Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rugby Club Yverdon4W | 4 | 4 | 0 | 0 | 196 | 83 | +113 | 20 | |
2 | Nyon Rugby Club | 4 | 4 | 0 | 0 | 138 | 73 | +65 | 18 | |
3 | Grasshopper Club Zurich Rugby Section | 4 | 2 | 0 | 2 | 131 | 128 | +3 | 9 | |
4 | 4 | 2 | 0 | 2 | 106 | 106 | 0 | 9 | ||
5 | Hermance Region Rugby Club | 4 | 1 | 0 | 3 | 155 | 117 | +38 | 8 | |
6 | Lausanne University Club Rugby | 3 | 1 | 0 | 2 | 85 | 78 | +7 | 7 | |
7 | Rugby Football Club Basel | 4 | 0 | 0 | 4 | 78 | 271 | -193 | 1 | |
8 | Rugby Club Avusy | 3 | 1 | 0 | 2 | 79 | 112 | -33 | 0 |
Source: LNA