Later results may not be included. This table is a saved snapshot. It is not the confirmed live record. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rugby Club Yverdon3W | 3 | 3 | 0 | 0 | 165 | 71 | +94 | 15 | |
2 | Nyon Rugby Club | 3 | 3 | 0 | 0 | 116 | 58 | +58 | 14 | |
3 | 3 | 2 | 0 | 1 | 94 | 75 | +19 | 9 | ||
4 | Grasshopper Club Zurich Rugby Section | 3 | 2 | 0 | 1 | 105 | 92 | +13 | 9 | |
5 | Hermance Region Rugby Club | 3 | 1 | 0 | 2 | 140 | 95 | +45 | 7 | |
6 | Lausanne University Club Rugby | 2 | 0 | 0 | 2 | 34 | 68 | -34 | 2 | |
7 | Rugby Football Club Basel | 3 | 0 | 0 | 3 | 68 | 220 | -152 | 1 | |
8 | Rugby Club Avusy | 2 | 0 | 0 | 2 | 43 | 86 | -43 | -4 |
Pos is 0 on every row, so that figure is not a place. No bonus column is printed. Points are copied as printed and are not 4 points a win: Rugby Club Yverdon 15, Nyon Rugby Club 14, Rugby Football Club Basel 1, Lausanne University Club Rugby 2, and Rugby Club Avusy minus 4.
Source: LNA
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.