Recorded . Completed qualification phase. View source
| Club | P | W | D | L | PF | PA | Ded | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Rugby Club Yverdon | 14 | 13 | 0 | 1 | 462 | 203 | 0 | 62 | |
| Rugby Club Avusy | 14 | 11 | 0 | 3 | 338 | 262 | -2 | 47 | |
| Stade Lausanne Rugby Club | 14 | 8 | 0 | 6 | 424 | 278 | 0 | 41 | |
| Grasshopper Club Zurich Rugby Section | 14 | 7 | 0 | 7 | 369 | 402 | 0 | 37 | |
| Nyon Rugby Club | 14 | 7 | 0 | 7 | 342 | 377 | 0 | 37 | |
| Hermance Region Rugby Club | 14 | 5 | 0 | 9 | 294 | 362 | 0 | 26 | |
| Lausanne University Club Rugby | 14 | 3 | 0 | 11 | 303 | 365 | 0 | 19 | |
| RC Geneve Plan Les Ouates | 14 | 2 | 0 | 12 | 202 | 485 | 0 | 15 |
Rows follow the official table order. Numerical ranks and bonus points are not published. The source lists Avusy’s deduction value as −2.
Qualification results only. Playoffs and the 2026/27 season are not included.
Source: Suisse Rugby / SportLoMo