Next: Sat 21 Nov at CL Stichtsche Panthers CU 1
Season record1–4Wins–losses · all phases
Scored61113 conceded
Point diff-52
League points0U14 Bowl 2e fase
Table
Cubs Bowl Poule A - 2e fase · 8 teamsRecent results
- Sat 7 Nov15–19L
- Sat 31 Oct27–5W
- Sat 3 Oct12–19L
- Sat 26 Sept7–22L
- Sat 19 Sept0–48L
Matches
14 upcoming · 2 tablesCubs Plate - 1e fase19 Sept – 7 Nov · 5 matches
5th of 6 · 7 pts
September 2026
October 2026
November 2026
Cubs Bowl Poule A - 2e fase21 Nov – 17 Apr · 14 fixtures
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
42 opponents · 104 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 8 | 6–2 | 246–131 | · W 27–5 · U14 Plate | |
| 7 | 5–2 | 337–159 | · L 0–101 · U14 Plate | |
| 6 | 4–2 | 151–115 | · W 50–17 · U14 Plate | |
| 5 | 2–3 | 79–161 | · L 0–48 · U14 Plate | |
| 5 | 3–1–1 | 122–67 | · W 45–12 · U14 Bowl | |
| 4 | 0–4 | 30–158 | · L 5–38 · U14 Plate | |
| 4 | 2–2 | 94–77 | · L 15–43 · U14 Plate | |
| 3 | 0–3 | 27–93 | · L 15–19 · U14 Plate | |
| CL Groningen/Emmen CU 1 | 3 | 3–0 | 146–45 | · W 46–18 · U14 Plate |
| 3 | 3–0 | 89–39 | · W 41–0 · U14 Bowl | |
| The Pickwick Players CU 1 | 3 | 2–0–1 | 119–7 | · W 45–7 · U14 Plate |
| 2 | 2–0 | 60–31 | · W 36–17 · U14 Plate | |
| CL Cas/Rush CU 1 | 2 | 1–1 | 63–40 | · W 51–5 · U14 Bowl |
| CL Fryslân CU 1 | 2 | 1–1 | 55–57 | · W 36–31 · U14 Bowl |
| CL Hilversum CU 1 | 2 | 2–0 | 75–33 | · W 41–28 · U14 Bowl |
| CL Mokum Rugby CU 1 | 2 | 1–1 | 46–34 | · L 17–19 · U14 Bowl |
| CL RC RCC/Eilanders CU 1 | 2 | 0–2 | 51–69 | · L 27–36 · U14 Plate |
| CL Wageningen/Duuvels CU 1 | 2 | 2–0 | 89–31 | · W 48–21 · U14 Bowl |
| CL Waterland CU 1 | 2 | 1–1 | 65–75 | · L 26–46 · U14 Bowl |
| CL WaZa CU 1 | 2 | 1–1 | 69–90 | · W 38–33 · U14 Bowl |
| 2 | 1–1 | 44–31 | · L 12–19 · U14 Plate | |
| 2 | 0–2 | 5–63 | · L 5–44 · U14 Cup | |
| 2 | 1–1 | 29–27 | · W 24–5 · U14 Plate | |
| 2 | 2–0 | 101–21 | · W 60–14 · U14 Bowl | |
| 2 | 1–1 | 42–45 | · W 27–14 · U14 Bowl | |
| 2 | 2–0 | 99–0 | · W 51–0 · U14 Plate | |
| 2 | 0–2 | 10–116 | · L 0–76 · U14 Cup | |
| 2 | 2–0 | 91–10 | · W 48–10 · U14 Plate | |
| 2 | 2–0 | 144–7 | · W 65–0 · U14 Plate | |
| 2 | 0–2 | 0–100 | · L 0–51 · U14 Cup | |
| 2 | 1–1 | 39–60 | · W 34–7 · U14 Bowl | |
| 2 | 2–0 | 50–0 | · W 38–0 · U14 Bowl | |
| 2 | 0–2 | 14–49 | · L 7–22 · U14 Plate | |
| AAC Rugby CU 1 | 1 | 1–0 | 41–5 | · W 41–5 · U14 Cup |
| ARC CU 1 | 1 | 0–1 | 5–31 | · L 5–31 · U14 Plate |
| Bredase RC CU 1 | 1 | 1–0 | 7–5 | · W 7–5 · U14 Cup |
| Dukes CU 1 | 1 | 1–0 | 100–5 | · W 100–5 · U14 Cup |
| 1 | 1–0 | 43–14 | · W 43–14 · U14 Plate | |
| 1 | 0–1 | 7–96 | · L 7–96 · U14 Cup | |
| 1 | 1–0 | 59–0 | · W 59–0 · U14 Plate | |
| The Wasps CU 1 | 1 | 0–0–1 | 0–0 | · D 0–0 · U14 Plate |
| Waspus CU 1 | 1 | 1–0 | 63–0 | · W 63–0 · U14 Plate |
Previous seasons
6 seasons2025/26
- Cubs U14 Plate 1e faseTable position: 5th of 61–4 (1 win, 4 losses)5 ptsTable: Cubs U14 Plate 1e fase
- Cubs U14 Bowl A 2e faseTable position: 3rd of 811–3 (11 wins, 3 losses)53 ptsTable: Cubs U14 Bowl A 2e fase
2024/25
- Cubs Cup - 1e faseTable position: 6th of 60–5 (0 wins, 5 losses)0 ptsTable: Cubs Cup - 1e fase
- Cubs Bowl Poule A - 2e faseTable position: 2nd of 89–5 (9 wins, 5 losses)42 ptsTable: Cubs Bowl Poule A - 2e fase
2023/24
- U14 PlateWon the 1e - 4e finales in Cubs Plate
- First phaseTable position: 2nd of 64–1 (4 wins, 1 loss)20 ptsTable: First phase
- Second phaseTable position: 1st of 610–0 (10 wins, 0 losses)50 ptsTable: Second phase
- FinalsWon the final2–0 (2 wins, 0 losses)10 ptsTable: FinalsWon the final — beat CL Groningen/Emmen CU 1 46-18
2022/23
- U14 Plate
- Cubs Plate Poule B - 1e faseTable position: 2nd of 64–1 (4 wins, 1 loss)20 ptsTable: Cubs Plate Poule B - 1e fase
- Cubs Plate Poule B - 2e faseTable position: 2nd of 64–1 (4 wins, 1 loss)19 ptsTable: Cubs Plate Poule B - 2e fase
- Plate poolTable position: 3rd of 63–2 (3 wins, 2 losses)15 ptsTable: Plate pool
- Cubs Plate Poule Gold | 1e - 4e finalesTable position: 4th of 40–2 (0 wins, 2 losses)0 ptsTable: Cubs Plate Poule Gold | 1e - 4e finales
2021/22
- Cubs Cup, 1e faseTable position: 6th of 60–5 (0 wins, 5 losses)0 ptsTable: Cubs Cup, 1e fase
- U14 Plate
- Cubs Plate poule B, 2e faseTable position: 3rd of 61–1–3 (1 win, 1 loss, 3 draws)10 ptsTable: Cubs Plate poule B, 2e fase
- Cubs Plate poule A (Gold), 3e faseTable position: 3rd of 65–5 (5 wins, 5 losses)24 ptsTable: Cubs Plate poule A (Gold), 3e fase
2016/17
- Cubs Cup 1e faseTable position: 2nd of 86–1 (6 wins, 1 loss)29 ptsTable: Cubs Cup 1e fase





















