Next: Sat 21 Nov vs CL Wageningen/Duuvels CU 1
Season record4–1Wins–losses · all phases
Scored201105 conceded
Point diff+96
League points0U14 Bowl 2e fase
Table
Cubs Bowl Poule A - 2e fase · 8 teamsRecent results
- Sat 7 Nov38–10W
- Sat 31 Oct43–24W
- Sat 3 Oct41–12W
- Sat 26 Sept52–0W
- Sat 19 Sept27–59L
Matches
14 upcoming · 2 tablesCubs Shield Poule A - 1e fase19 Sept – 7 Nov · 5 matches
1st of 6 · 20 pts
September 2026
October 2026
November 2026
Cubs Bowl Poule A - 2e fase21 Nov – 17 Apr · 14 fixtures
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
38 opponents · 85 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Fryslân CU 1 | 6 | 2–4 | 131–239 | · L 0–45 · U14 Ribbon |
| 5 | 1–4 | 71–192 | · W 38–10 · U14 Shield | |
| 5 | 1–4 | 91–146 | · L 17–27 · U14 Shield | |
| CL Alkmaar/Den Helder/WF CU 1 | 4 | 1–3 | 70–150 | · W 46–0 · U14 Ribbon |
| CL GrunnDra CU 2 | 4 | 3–0–1 | 101–42 | · W 27–22 · U14 Ribbon |
| CL Twente CU 1 | 4 | 1–3 | 98–152 | · L 36–38 · U14 Ribbon |
| CL Drenthe/Fryslân CU 1 | 3 | 3–0 | 131–43 | · W 43–14 · U14 Ribbon |
| 3 | 2–1 | 100–87 | · W 45–35 · U14 Ribbon | |
| 3 | 0–3 | 56–113 | · L 17–36 · U14 Shield | |
| 3 | 2–1 | 112–76 | · W 41–34 · U14 Ribbon | |
| 3 | 2–0–1 | 83–0 | · W 30–0 · U14 Ribbon | |
| 2 | 0–2 | 0–99 | · L 0–48 · U14 Bowl | |
| CL BIGDWIWRODRA CU 1 | 2 | 2–0 | 108–17 | · W 50–5 · U14 Shield |
| CL DragonBulls CU 1 | 2 | 2–0 | 73–31 | · W 46–7 · U14 Shield |
| CL DragQuins CU 1 | 2 | 2–0 | 102–12 | · W 50–5 · U14 Shield |
| CL Stones/Dwing/Wrot/Dracht CU 1 | 2 | 2–0 | 84–10 | · W 39–10 · U14 Shield |
| CL Stones/Wrot/Dwing CU 1 | 2 | 0–2 | 10–102 | · L 5–52 · U14 Ribbon |
| CL Twente Tigers CU 1 | 2 | 1–1 | 38–57 | · W 33–19 · U14 Ribbon |
| CL Wild Pigs CU 1 | 2 | 1–1 | 58–67 | · W 41–12 · U14 Shield |
| 2 | 0–2 | 32–76 | · L 17–52 · U14 Shield | |
| 2 | 2–0 | 96–19 | · W 44–0 · U14 Ribbon | |
| 2 | 0–2 | 17–95 | · L 7–52 · U14 Shield | |
| 2 | 0–2 | 17–106 | · L 10–40 · U14 Shield | |
| 2 | 2–0 | 106–15 | · W 46–0 · U14 Ribbon | |
| 2 | 0–2 | 39–74 | · L 17–50 · U14 Shield | |
| 2 | 1–1 | 53–90 | · W 43–24 · U14 Shield | |
| CL Big Bulls/ERC CU 1 | 1 | 1–0 | 33–0 | · W 33–0 · U14 Ribbon |
| CL Dragon Bulls CU 1 | 1 | 1–0 | 48–5 | · W 48–5 · U14 Ribbon |
| CL Drenthe CU 1 | 1 | 1–0 | 45–25 | · W 45–25 · U14 Ribbon |
| CL Eemland CU 2 | 1 | 1–0 | 25–7 | · W 25–7 · U14 Shield |
| CL Fryslân/Drenthe CU 1 | 1 | 1–0 | 52–0 | · W 52–0 · U14 Shield |
| CL Haarlem/West-Friesland CU 3 | 1 | 1–0 | 52–7 | · W 52–7 · Cubs #Poule mixed - 1e fase |
| CL Hawks/Houtsche CU 1 | 1 | 1–0 | 34–28 | · W 34–28 · U14 Bowl |
| CL Hilversum/Spakenburg CU 1 | 1 | 0–1 | 0–38 | · L 0–38 · U14 Bowl |
| CL Wageningen/Duuvels CU 1 | 1 | 0–1 | 27–59 | · L 27–59 · U14 Shield |
| CL West-Friesland/Rush CU 1 | 1 | 1–0 | 42–5 | · W 42–5 · U14 Shield |
| 1 | 0–0–1 | 26–26 | · D 26–26 · U14 Ribbon | |
| 1 | 0–1 | 0–45 | · L 0–45 · U14 Bowl |
Previous seasons
5 seasons2025/26
- U14 Ribbon
- First phaseTable position: 3rd of 52–2 (2 wins, 2 losses)9 ptsTable: First phase
- Second phaseTable position: 2nd of 79–3 (9 wins, 3 losses)45 ptsTable: Second phase
2024/25
- Cubs Ribbon Poule A - 1e faseTable position: 2nd of 63–1–1 (3 wins, 1 loss, 1 draw)16 ptsTable: Cubs Ribbon Poule A - 1e fase
- Cubs Shield Poule A - 2e faseTable position: 8th of 80–14 (0 wins, 14 losses)0 ptsTable: Cubs Shield Poule A - 2e fase
2023/24
- Cubs Ribbon Poule A - 1e faseTable position: 1st of 54–0 (4 wins, 0 losses)20 ptsTable: Cubs Ribbon Poule A - 1e fase
- Cubs #Poule mixed - 1e faseTable position: 4th of 251–0 (1 win, 0 losses)5 ptsTable: Cubs #Poule mixed - 1e fase
- Cubs Bowl Poule A - 2e faseTable position: 8th of 91–8 (1 win, 8 losses)4 ptsTable: Cubs Bowl Poule A - 2e fase
2022/23
- U14 Shield
- Cubs Shield Poule A - 2e faseTable position: 2nd of 53–1 (3 wins, 1 loss)14 ptsTable: Cubs Shield Poule A - 2e fase
- Cubs Shield Poule A - 3e faseTable position: 4th of 62–3 (2 wins, 3 losses)11 ptsTable: Cubs Shield Poule A - 3e fase
- Cubs Shield Poule AB | 3e / 4e finalesTable position: 2nd of 41–1 (1 win, 1 loss)5 ptsTable: Cubs Shield Poule AB | 3e / 4e finales
2021/22
- Cubs Shield poule D, 1e faseTable position: 5th of 51–3 (1 win, 3 losses)4 ptsTable: Cubs Shield poule D, 1e fase
- U14 Ribbon
- Cubs Ribbon poule B, 2e faseTable position: 3rd of 51–1–2 (1 win, 1 loss, 2 draws)9 ptsTable: Cubs Ribbon poule B, 2e fase
- Cubs Ribbon poule B, 3e faseTable position: 2nd of 55–3 (5 wins, 3 losses)23 ptsTable: Cubs Ribbon poule B, 3e fase














