Next: Sat 21 Nov at RFC The Rams CU 1
Season record2–3Wins–losses · all phases
Scored114203 conceded
Point diff-89
League points0U14 Shield 2e fase
Table
Cubs Shield Poule A - 2e fase · 8 teamsRecent results
- Sat 7 Nov10–38L
- Sat 31 Oct44–19W
- Sat 3 Oct14–59L
- Sat 26 Sept17–60L
- Sat 19 Sept29–27W
Matches
14 upcoming · 2 tablesCubs Shield Poule A - 1e fase19 Sept – 7 Nov · 5 matches
5th of 6 · 9 pts
September 2026
October 2026
November 2026
Cubs Shield Poule A - 2e fase21 Nov – 17 Apr · 14 fixtures
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
45 opponents · 109 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 8 | 2–4–2 | 121–214 | · L 12–50 · U14 Bowl | |
| 7 | 2–5 | 88–201 | · L 0–45 · U14 Bowl | |
| 7 | 2–5 | 143–286 | · W 29–27 · U14 Shield | |
| CL Fryslân CU 1 | 5 | 2–3 | 97–168 | · L 12–72 · U14 Shield |
| CL Hawks/Houtsche CU 1 | 5 | 2–3 | 80–113 | · L 7–56 · U14 Bowl |
| 5 | 3–2 | 154–109 | · L 12–32 · U14 Shield | |
| 5 | 2–3 | 144–138 | · L 22–35 · U14 Shield | |
| 5 | 4–1 | 192–71 | · L 10–38 · U14 Shield | |
| CL Hilversum/Spakenburg CU 1 | 4 | 0–3–1 | 49–168 | · L 17–34 · U14 Bowl |
| 4 | 3–1 | 89–102 | · L 3–38 · U14 Shield | |
| The Pickwick Players CU 1 | 4 | 2–2 | 137–80 | · W 45–0 · U14 Bowl |
| CL Alkmaar/Den Helder/WF CU 1 | 3 | 1–2 | 74–103 | · W 43–12 · U14 Shield |
| CL Houtsche/Amstelveen CU 1 | 3 | 2–1 | 103–91 | · W 47–24 · U14 Shield |
| CL RCW/Zaandijk CU 1 | 3 | 2–1 | 85–80 | · W 40–28 · U14 Bowl |
| 3 | 0–3 | 35–155 | · L 10–43 · U14 Bowl | |
| CL Betuwse Wild Pigs CU 1 | 2 | 0–2 | 15–78 | · L 0–45 · U14 Shield |
| CL Pickwick/Centurions CU 1 | 2 | 2–0 | 88–45 | · W 61–19 · U14 Shield |
| CL Twente CU 1 | 2 | 1–1 | 48–69 | · W 48–24 · U14 Bowl |
| CL ZeBra REL/Tovaal CU 1 | 2 | 1–1 | 27–12 | · W 22–5 · U14 Bowl |
| 2 | 0–2 | 46–78 | · L 24–36 · U14 Shield | |
| 2 | 0–2 | 30–59 | · L 10–19 · U14 Bowl | |
| 2 | 1–1 | 57–58 | · W 40–22 · U14 Shield | |
| 2 | 0–2 | 14–89 | · L 7–36 · U14 Shield | |
| Alkmaar RUFC CU 1 | 1 | 1–0 | 63–0 | · W 63–0 · U14 Bowl |
| CL Amsterdam CU 1 | 1 | 0–0–1 | 0–0 | · D 0–0 · U14 Bowl |
| CL Cas/Rush CU 1 | 1 | 1–0 | 45–0 | · W 45–0 · U14 Shield |
| CL Fryslân/Drenthe CU 1 | 1 | 1–0 | 44–19 | · W 44–19 · U14 Shield |
| CL Gelderland CU 1 | 1 | 1–0 | 119–0 | · W 119–0 · U14 Bowl |
| CL Groningen/Emmen CU 1 | 1 | 0–1 | 5–50 | · L 5–50 · U14 Bowl |
| CL Mokum Rugby CU 1 | 1 | 1–0 | 37–5 | · W 37–5 · U14 Shield |
| CL Stones/Wrot/Dwing CU 1 | 1 | 1–0 | 58–10 | · W 58–10 · U14 Bowl |
| CL Twente Tigers CU 1 | 1 | 1–0 | 22–10 | · W 22–10 · U14 Bowl |
| CL Wageningen/Duuvels CU 1 | 1 | 0–1 | 14–59 | · L 14–59 · U14 Shield |
| CL WaZa CU 1 | 1 | 0–1 | 0–45 | · L 0–45 · U14 Bowl |
| CL Wild Pigs CU 1 | 1 | 0–1 | 17–60 | · L 17–60 · U14 Shield |
| 1 | 0–1 | 15–55 | · L 15–55 · U14 Bowl | |
| 1 | 1–0 | 58–10 | · W 58–10 · U14 Bowl | |
| Rams RFC CU 1 | 1 | 1–0 | 50–12 | · W 50–12 · U14 Bowl |
| 1 | 0–1 | 0–59 | · L 0–59 · U14 Plate | |
| 1 | 1–0 | 35–15 | · W 35–15 · U14 Bowl | |
| 1 | 0–1 | 10–55 | · L 10–55 · U14 Plate | |
| RC Tilburg CU 1 | 1 | 0–0–1 | 24–24 | · D 24–24 · U14 Plate |
| 1 | 1–0 | 33–15 | · W 33–15 · U14 Bowl | |
| Waspus CU 1 | 1 | 0–1 | 24–26 | · L 24–26 · U14 Plate |
| 1 | 0–1 | 7–112 | · L 7–112 · U14 Plate |
Previous seasons
6 seasons2025/26
- U14 Shield
- First phaseTable position: 2nd of 63–2 (3 wins, 2 losses)15 ptsTable: First phase
- Second phaseTable position: 6th of 85–9 (5 wins, 9 losses)23 ptsTable: Second phase
2024/25
- Cubs Bowl Poule A - 1e faseTable position: 6th of 60–5 (0 wins, 5 losses)0 ptsTable: Cubs Bowl Poule A - 1e fase
- Cubs Shield Poule A - 2e faseTable position: 6th of 86–8 (6 wins, 8 losses)27 ptsTable: Cubs Shield Poule A - 2e fase
2023/24
- U14 Bowl
- Cubs Bowl Poule A - 1e faseTable position: 5th of 61–4 (1 win, 4 losses)5 ptsTable: Cubs Bowl Poule A - 1e fase
- Cubs Bowl Poule A - 2e faseTable position: 5th of 96–7–1 (6 wins, 7 losses, 1 draw)29 ptsTable: Cubs Bowl Poule A - 2e fase
2022/23
- Cubs Plate Poule B - 1e faseTable position: 6th of 60–5 (0 wins, 5 losses)2 ptsTable: Cubs Plate Poule B - 1e fase
- U14 Bowl
- Cubs Bowl Poule A - 2e faseTable position: 5th of 61–3–1 (1 win, 3 losses, 1 draw)5 ptsTable: Cubs Bowl Poule A - 2e fase
- Cubs Bowl Poule A - 3e faseTable position: 3rd of 63–2 (3 wins, 2 losses)14 ptsTable: Cubs Bowl Poule A - 3e fase
- Cubs Bowl Poule ABC | 3e finalesTable position: 3rd of 31–3 (1 win, 3 losses)7 ptsTable: Cubs Bowl Poule ABC | 3e finales
2021/22
- U14 Bowl
- Cubs Bowl poule C, 1e faseTable position: 3rd of 63–2 (3 wins, 2 losses)14 ptsTable: Cubs Bowl poule C, 1e fase
- Cubs Bowl poule B, 2e faseTable position: 3rd of 62–1–2 (2 wins, 1 loss, 2 draws)14 ptsTable: Cubs Bowl poule B, 2e fase
- Cubs Bowl poule B, 3e faseTable position: 3rd of 65–5 (5 wins, 5 losses)25 ptsTable: Cubs Bowl poule B, 3e fase
2016/17
- Cubs Bowl Noord 1e faseTable position: 1st of 87–0 (7 wins, 0 losses)35 ptsTable: Cubs Bowl Noord 1e fase


















