Next: Sat 21 Nov vs RC Eemland CU 2
Season record0–5Wins–losses · all phases
Scored64237 conceded
Point diff-173
League points0U14 Shield 2e fase
Table
Cubs Shield Poule A - 2e fase · 8 teamsRecent results
- Sat 7 Nov32–36L
- Sat 31 Oct22–40L
- Sat 3 Oct0–52L
- Sat 26 Sept10–57L
- Sat 19 Sept0–52L
Matches
14 upcoming · 2 tablesCubs Bowl Poule A - 1e fase19 Sept – 7 Nov · 5 matches
6th of 6 · 1 pts
September 2026
October 2026
November 2026
Cubs Shield Poule A - 2e fase21 Nov – 17 Apr · 14 fixtures
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
41 opponents · 86 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 6 | 2–3–1 | 117–148 | · L 0–52 · U14 Bowl | |
| CL Fryslân CU 1 | 5 | 2–3 | 151–142 | · L 24–45 · U14 Bowl |
| 5 | 1–3–1 | 67–122 | · L 12–45 · U14 Bowl | |
| CL Waterland CU 1 | 4 | 0–4 | 73–152 | · L 32–36 · U14 Bowl |
| CL Waterweg Warriors CU 1 | 4 | 4–0 | 146–71 | · W 26–17 · U14 Plate |
| 4 | 3–1 | 120–84 | · W 33–29 · U14 Bowl | |
| The Pickwick Players CU 1 | 4 | 3–1 | 196–67 | · W 69–22 · U14 Plate |
| CL WaZa CU 1 | 3 | 0–3 | 62–129 | · L 24–48 · U14 Bowl |
| 3 | 3–0 | 155–35 | · W 43–10 · U14 Bowl | |
| 3 | 0–2–1 | 68–91 | · L 10–22 · U14 Plate | |
| 3 | 3–0 | 96–27 | · W 41–0 · U14 Bowl | |
| The Wasps CU 1 | 3 | 2–0–1 | 93–24 | · D 17–17 · U14 Plate |
| 3 | 2–1 | 65–54 | · W 22–21 · U14 Bowl | |
| CL Cas/Rush CU 1 | 2 | 2–0 | 68–27 | · W 42–12 · U14 Bowl |
| CL Hilversum CU 1 | 2 | 1–1 | 67–57 | · W 55–19 · U14 Bowl |
| CL Mokum Rugby CU 1 | 2 | 1–1 | 52–55 | · L 12–50 · U14 Bowl |
| CL RCC/Dordtsche CU 1 | 2 | 1–0–1 | 85–43 | · W 47–5 · U14 Plate |
| CL Wageningen/Duuvels CU 1 | 2 | 0–2 | 41–65 | · L 24–43 · U14 Bowl |
| 2 | 0–2 | 34–87 | · L 22–40 · U14 Bowl | |
| 2 | 1–1 | 36–38 | · L 14–33 · U14 Bowl | |
| 2 | 1–1 | 31–34 | · W 26–10 · U14 Plate | |
| CL Emmen / Phoenix CU 1 | 1 | 0–0–1 | 12–12 | · D 12–12 · U14 Shield |
| CL Fryslân CU 2 | 1 | 1–0 | 80–0 | · W 80–0 · U14 Shield |
| CL Gelderland CU 1 | 1 | 0–1 | 5–62 | · L 5–62 · U14 Shield |
| CL Hawks/Houtsche CU 1 | 1 | 0–1 | 5–56 | · L 5–56 · U14 Bowl |
| CL Mokum/Hawks CU 1 | 1 | 0–1 | 0–52 | · L 0–52 · U14 Bowl |
| CL RC Zwolle/Dronten CU 1 | 1 | 1–0 | 48–0 | · W 48–0 · U14 Shield |
| CL Stones/Dwing/Wrot/Dracht CU 1 | 1 | 1–0 | 45–0 | · W 45–0 · U14 Shield |
| CL Stones/Wrot/Dwing CU 1 | 1 | 1–0 | 50–5 | · W 50–5 · U14 Bowl |
| CL Twente CU 1 | 1 | 1–0 | 62–5 | · W 62–5 · U14 Shield |
| CL Twente CU 2 | 1 | 1–0 | 26–0 | · W 26–0 · U14 Shield |
| CL Twente Tigers CU 1 | 1 | 1–0 | 46–12 | · W 46–12 · U14 Bowl |
| 1 | 0–1 | 0–45 | · L 0–45 · U14 Bowl | |
| 1 | 0–1 | 12–46 | · L 12–46 · U14 Plate | |
| 1 | 1–0 | 36–21 | · W 36–21 · U14 Bowl | |
| 1 | 1–0 | 60–0 | · W 60–0 · U14 Shield | |
| 1 | 1–0 | 41–7 | · W 41–7 · U14 Bowl | |
| 1 | 1–0 | 38–19 | · W 38–19 · U14 Plate | |
| 1 | 1–0 | 50–5 | · W 50–5 · U14 Bowl | |
| 1 | 0–1 | 10–57 | · L 10–57 · U14 Bowl | |
| 1 | 1–0 | 47–0 | · W 47–0 · U14 Shield |
Previous seasons
5 seasons2025/26
- U14 Bowl
- First phaseTable position: 3rd of 63–2 (3 wins, 2 losses)14 ptsTable: First phase
- Second phaseTable position: 8th of 83–11 (3 wins, 11 losses)17 ptsTable: Second phase
2024/25
- U14 Bowl
- Cubs Bowl Poule A - 1e faseTable position: 5th of 61–4 (1 win, 4 losses)5 ptsTable: Cubs Bowl Poule A - 1e fase
- Cubs Bowl Poule A - 2e faseTable position: 3rd of 88–6 (8 wins, 6 losses)37 ptsTable: Cubs Bowl Poule A - 2e fase
2022/23
- Cubs Shield Poule A - 1e faseTable position: 1st of 54–0 (4 wins, 0 losses)20 ptsTable: Cubs Shield Poule A - 1e fase
- Cubs Bowl Poule A - 2e faseTable position: 1st of 65–0 (5 wins, 0 losses)25 ptsTable: Cubs Bowl Poule A - 2e fase
- U14 PlateWon the 1e - 4e finales in Cubs Plate Poule Silver
- Plate poolTable position: 3rd of 63–1–1 (3 wins, 1 loss, 1 draw)16 ptsTable: Plate pool
- FinalsWon the final2–0 (2 wins, 0 losses)9 ptsTable: FinalsWon the final — beat CL RCC/Dordtsche CU 1 47-5
2021/22
- Cubs Bowl poule C, 1e faseTable position: 1st of 65–0 (5 wins, 0 losses)25 ptsTable: Cubs Bowl poule C, 1e fase
- U14 Plate
- Cubs Plate poule B, 2e faseTable position: 5th of 61–2–2 (1 win, 2 losses, 2 draws)9 ptsTable: Cubs Plate poule B, 2e fase
- Cubs Plate poule B (Silver), 3e faseTable position: 2nd of 67–1–2 (7 wins, 1 loss, 2 draws)37 ptsTable: Cubs Plate poule B (Silver), 3e fase
- Finale Cubs Plate poule B (Silver)Table position: 2nd of 20–1 (0 wins, 1 loss)0 ptsTable: Finale Cubs Plate poule B (Silver)
2016/17
- Cubs Shield Noord 2e faseTable position: 3rd of 73–2–1 (3 wins, 2 losses, 1 draw)17 ptsTable: Cubs Shield Noord 2e fase















