CL Waterland CU
46RC Groningen CU
1518 Apr 2026 · 2025/26
2026/27 · Regular season · Pool A
Saturday 7 November 2026 · Kick-off 11:15 · Sportpark Esserberg
2026/27 · Regular season · Pool A. This is the latest available table for this season, not the table at kick-off.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 255 | 34 | +221 | 4 | 24 | ||
2 | 5 | 4 | 1 | 180 | 111 | +69 | 2 | 18 | ||
3 | 5 | 3 | 2 | 175 | 52 | +123 | 4 | 16 | ||
4 | 5 | 2 | 3 | 123 | 192 | -69 | 1 | 9 | ||
5 | 5 | 1 | 4 | 72 | 243 | -171 | 0 | 4 | ||
6 | 5 | 0 | 5 | 64 | 237 | -173 | 1 | 1 |
18 Apr 2026 · 2025/26
31 Jan 2026 · 2025/26
8 Nov 2025 · 2025/26
31 Oct 2026
3 Oct 2026
26 Sept 2026
19 Sept 2026
31 Oct 2026
3 Oct 2026
26 Sept 2026
19 Sept 2026