Next: Sat 21 Nov at Wassenaar Warriors CU 1
Season record5–0Wins–losses · all phases
Scored25534 conceded
Point diff+221
League points0U14 Plate 2e fase
Table
Cubs Plate - 2e fase · 6 teamsRecent results
- Sat 7 Nov52–0W
- Sat 31 Oct35–22W
- Sat 3 Oct52–0W
- Sat 26 Sept64–12W
- Sat 19 Sept52–0W
Matches
10 upcoming · 2 tablesCubs Bowl Poule A - 1e fase19 Sept – 7 Nov · 5 matches
1st of 6 · 24 pts
September 2026
October 2026
November 2026
Cubs Plate - 2e fase21 Nov – 13 Mar · 10 fixtures
November 2026
December 2026
January 2027
March 2027
Head to head
39 opponents · 83 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 6 | 2–4 | 146–190 | · L 7–12 · U14 Bowl | |
| 6 | 3–2–1 | 148–117 | · W 52–0 · U14 Bowl | |
| CL Fryslân CU 1 | 5 | 1–4 | 74–230 | · L 19–42 · U14 Bowl |
| The Pickwick Players CU 1 | 5 | 3–1–1 | 140–96 | · W 52–0 · U14 Shield |
| CL Wageningen/Duuvels CU 1 | 4 | 3–1 | 128–70 | · W 38–15 · U14 Bowl |
| 4 | 2–2 | 122–97 | · W 52–0 · U14 Bowl | |
| CL Waterland CU 1 | 3 | 1–2 | 78–128 | · W 52–0 · U14 Bowl |
| CL Waterweg Warriors CU 1 | 3 | 1–2 | 61–99 | · L 14–32 · U14 Shield |
| 3 | 0–3 | 39–89 | · L 0–41 · U14 Bowl | |
| The Wasps CU 1 | 3 | 1–2 | 62–63 | · L 19–26 · U14 Plate |
| 3 | 0–2–1 | 15–144 | · D 15–15 · U14 Plate | |
| CL Alkmaar/Den Helder/WF CU 1 | 2 | 0–2 | 64–92 | · L 28–53 · U14 Shield |
| CL Big Bulls/ERC CU 1 | 2 | 1–1 | 27–41 | · L 15–34 · U14 Shield |
| 2 | 1–1 | 67–53 | · W 43–22 · U14 Shield | |
| 2 | 1–1 | 76–27 | · W 64–12 · U14 Bowl | |
| 2 | 2–0 | 78–46 | · W 36–24 · U14 Shield | |
| 2 | 0–2 | 19–70 | · L 12–39 · U14 Plate | |
| 2 | 1–1 | 24–57 | · L 0–50 · U14 Bowl | |
| 2 | 1–1 | 43–67 | · W 38–36 · U14 Bowl | |
| 2 | 2–0 | 95–17 | · W 52–7 · U14 Shield | |
| 2 | 1–1 | 36–57 | · W 36–12 · U14 Shield | |
| 1 | 0–1 | 0–79 | · L 0–79 · U14 Plate | |
| 1 | 1–0 | 26–12 | · W 26–12 · U14 Plate | |
| CL BIGDWIWRODRA CU 1 | 1 | 0–1 | 7–54 | · L 7–54 · U14 Shield |
| CL BRC/REL CU 2 | 1 | 0–1 | 5–15 | · L 5–15 · U14 Bowl |
| CL DragQuins CU 1 | 1 | 1–0 | 31–24 | · W 31–24 · U14 Shield |
| CL Eemland CU 2 | 1 | 1–0 | 24–19 | · W 24–19 · U14 Shield |
| CL Hawks/Houtsche CU 1 | 1 | 0–1 | 10–55 | · L 10–55 · U14 Bowl |
| CL Hilversum CU 1 | 1 | 0–1 | 17–19 | · L 17–19 · U14 Shield |
| CL Hilversum/Spakenburg CU 1 | 1 | 0–1 | 0–45 | · L 0–45 · U14 Bowl |
| CL Mokum/Hawks CU 1 | 1 | 1–0 | 35–22 | · W 35–22 · U14 Bowl |
| CL Pickwick/Centurions CU 1 | 1 | 1–0 | 52–0 | · W 52–0 · U14 Shield |
| CL RCE/Octopus CU 1 | 1 | 1–0 | 26–0 | · W 26–0 · U14 Shield |
| CL RCW/Zaandijk CU 1 | 1 | 1–0 | 45–24 | · W 45–24 · U14 Plate |
| 1 | 1–0 | 48–0 | · W 48–0 · U14 Shield | |
| 1 | 1–0 | 52–0 | · W 52–0 · U14 Shield | |
| 1 | 1–0 | 22–19 | · W 22–19 · U14 Bowl | |
| 1 | 0–1 | 0–44 | · L 0–44 · U14 Shield | |
| 1 | 0–1 | 24–45 | · L 24–45 · U14 Plate |
Previous seasons
5 seasons2025/26
- Cubs U14 Shield B 1e faseTable position: 1st of 65–0 (5 wins, 0 losses)25 ptsTable: Cubs U14 Shield B 1e fase
- Cubs U14 Bowl A 2e faseTable position: 5th of 85–9 (5 wins, 9 losses)25 ptsTable: Cubs U14 Bowl A 2e fase
2024/25
- U14 Shield
- Cubs Shield Poule B - 1e faseTable position: 5th of 61–4 (1 win, 4 losses)7 ptsTable: Cubs Shield Poule B - 1e fase
- Cubs Shield Poule A - 2e faseTable position: 4th of 88–6 (8 wins, 6 losses)40 ptsTable: Cubs Shield Poule A - 2e fase
2023/24
- U14 Bowl
- Cubs Bowl Poule B - 1e faseTable position: 6th of 61–4 (1 win, 4 losses)5 ptsTable: Cubs Bowl Poule B - 1e fase
- Cubs Bowl Poule A - 2e faseTable position: 9th of 90–5 (0 wins, 5 losses)0 ptsTable: Cubs Bowl Poule A - 2e fase
- Cubs Shield Poule A - 2e faseTable position: 4th of 76–2 (6 wins, 2 losses)26 ptsTable: Cubs Shield Poule A - 2e fase
2022/23
- Cubs Plate Poule Silver | 5e / 6e finalesTable position: 2nd of 20–1–1 (0 wins, 1 loss, 1 draw)2 ptsTable: Cubs Plate Poule Silver | 5e / 6e finales
2021/22
- U14 Plate
- Cubs Plate poule B, 1e faseTable position: 3rd of 63–2 (3 wins, 2 losses)14 ptsTable: Cubs Plate poule B, 1e fase
- Cubs Plate poule B, 2e faseTable position: 4th of 61–2–2 (1 win, 2 losses, 2 draws)10 ptsTable: Cubs Plate poule B, 2e fase
- Cubs Plate poule B (Silver), 3e faseTable position: 6th of 62–8 (2 wins, 8 losses)9 ptsTable: Cubs Plate poule B (Silver), 3e fase



















