Next: Sat 21 Nov vs BRC CU 1
Season record1–4Wins–losses · all phases
Scored32119 conceded
Point diff-87
League points0U14 Plate 2e fase
Table
Cubs Plate - 2e fase · 6 teamsRecent results
- Sat 7 Nov0–36L
- Sat 31 Oct10–20L
- Sat 3 Oct5–22L
- Sat 26 Sept5–34L
- Sat 19 Sept12–7W
Matches
10 upcoming · 2 tablesCubs Cup - 1e fase19 Sept – 7 Nov · 5 matches
6th of 6 · 4 pts
September 2026
October 2026
November 2026
Cubs Plate - 2e fase21 Nov – 13 Mar · 10 fixtures
November 2026
December 2026
January 2027
March 2027
Head to head
38 opponents · 107 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 9 | 5–4 | 198–135 | · L 10–20 · U14 Cup | |
| 9 | 5–3–1 | 218–172 | · W 45–10 · U14 Cup | |
| 8 | 3–5 | 157–267 | · L 5–22 · U14 Cup | |
| 7 | 2–5 | 84–142 | · L 5–34 · U14 Cup | |
| 6 | 2–4 | 115–151 | · L 17–50 · U14 Plate | |
| 5 | 3–2 | 98–71 | · L 17–20 · U14 Plate | |
| 5 | 5–0 | 254–12 | · W 69–0 · U14 Plate | |
| 5 | 2–3 | 50–112 | · W 12–7 · U14 Cup | |
| 4 | 1–3 | 81–101 | · W 69–17 · U14 Cup | |
| CL Hawks/Houtsche CU 1 | 4 | 4–0 | 206–46 | · W 38–12 · U14 Plate |
| 4 | 0–3–1 | 70–114 | · L 0–36 · U14 Cup | |
| 4 | 4–0 | 123–10 | · W 30–0 · U14 Plate | |
| 4 | 0–4 | 17–196 | · L 5–63 · U14 Cup | |
| 4 | 2–2 | 57–84 | · L 0–32 · U14 Cup | |
| 3 | 2–0–1 | 144–15 | · D 15–15 · U14 Plate | |
| CL Groningen/Emmen CU 1 | 2 | 0–1–1 | 39–43 | · D 17–17 · U14 Plate |
| 2 | 0–2 | 20–53 | · L 20–24 · U14 Plate | |
| 2 | 1–1 | 34–31 | · L 10–26 · U14 Plate | |
| 1 | 1–0 | 63–7 | · W 63–7 · U14 Shield | |
| ARC CU 1 | 1 | 0–1 | 0–59 | · L 0–59 · U14 Cup |
| 1 | 1–0 | 55–0 | · W 55–0 · U14 Plate | |
| CL Gooidogs CU 2 | 1 | 1–0 | 56–0 | · W 56–0 · U14 Shield |
| CL Noordwest CU 1 | 1 | 1–0 | 102–0 | · W 102–0 · U14 Shield |
| CL Octopus / Bokkerijders CU 1 | 1 | 0–0–1 | 10–10 | · D 10–10 · U14 Bowl |
| CL RCC/Dordtsche CU 1 | 1 | 0–1 | 27–28 | · L 27–28 · U14 Plate |
| CL Sparta / Tovaal CU 1 | 1 | 1–0 | 15–5 | · W 15–5 · U14 Bowl |
| CL Waterweg Warriors CU 1 | 1 | 0–1 | 0–31 | · L 0–31 · U14 Plate |
| 1 | 0–1 | 20–29 | · L 20–29 · U14 Plate | |
| Oemoemenoe CU 1 | 1 | 1–0 | 17–7 | · W 17–7 · U14 Bowl |
| Pink Panthers CU 1 | 1 | 1–0 | 47–7 | · W 47–7 · U14 Bowl |
| 1 | 1–0 | 60–0 | · W 60–0 · U14 Shield | |
| RC HM Hawks CU 1 | 1 | 1–0 | 66–5 | · W 66–5 · U14 Shield |
| RC RCC BEKARO CU 1 | 1 | 1–0 | 29–5 | · W 29–5 · U14 Bowl |
| 1 | 1–0 | 15–10 | · W 15–10 · U14 Plate | |
| RCF Haarlem CU 1 | 1 | 0–1 | 0–89 | · L 0–89 · U14 Cup |
| 1 | 1–0 | 44–0 | · W 44–0 · U14 Shield | |
| The Pickwick Players CU 1 | 1 | 0–0–1 | 0–0 | · D 0–0 · U14 Plate |
| The Wasps CU 1 | 1 | 0–0–1 | 0–0 | · D 0–0 · U14 Plate |
Previous seasons
6 seasons2025/26
- U14 Cup
- First phaseTable position: 4th of 62–2–1 (2 wins, 2 losses, 1 draw)12 ptsTable: First phase
- Second phaseTable position: 3rd of 67–3 (7 wins, 3 losses)34 ptsTable: Second phase
- Cubs Cup | 1e - 4e finalesTable position: 3rd of 41–1 (1 win, 1 loss)6 ptsTable: Cubs Cup | 1e - 4e finales
2024/25
- U14 PlateWon the 3e - 6e finales in Cubs Plate
- First phaseTable position: 3rd of 63–1–1 (3 wins, 1 loss, 1 draw)18 ptsTable: First phase
- Second phaseTable position: 3rd of 66–4 (6 wins, 4 losses)31 ptsTable: Second phase
- FinalsWon the final3–0 (3 wins, 0 losses)15 ptsTable: FinalsWon the final — beat Haagsche RC CU 2 30-0
2023/24
- U14 Plate
- First phaseTable position: 4th of 62–3 (2 wins, 3 losses)10 ptsTable: First phase
- Second phaseTable position: 4th of 65–4–1 (5 wins, 4 losses, 1 draw)28 ptsTable: Second phase
- Cubs Plate | 1e - 4e finalesTable position: 3rd of 41–1 (1 win, 1 loss)4 ptsTable: Cubs Plate | 1e - 4e finales
2022/23
- Cubs Cup - 1e faseTable position: 6th of 60–5 (0 wins, 5 losses)0 ptsTable: Cubs Cup - 1e fase
- U14 Plate
- Cubs Plate Poule A - 2e faseTable position: 5th of 61–4 (1 win, 4 losses)6 ptsTable: Cubs Plate Poule A - 2e fase
- Plate poolTable position: 5th of 61–4 (1 win, 4 losses)6 ptsTable: Plate pool
- Cubs Plate Poule Silver | 5e / 6e finales—1–0–1 (1 win, 0 losses, 1 draw)7 ptsTable: Cubs Plate Poule Silver | 5e / 6e finales
2021/22
- U14 Cup
- First phaseTable position: 5th of 62–3 (2 wins, 3 losses)9 ptsTable: First phase
- Cubs Cup, 3e faseTable position: 5th of 62–8 (2 wins, 8 losses)11 ptsTable: Cubs Cup, 3e fase
- Cubs Plate poule B, 2e faseTable position: 1st of 63–0–2 (3 wins, 0 losses, 2 draws)19 ptsTable: Cubs Plate poule B, 2e fase
2016/17
- Cubs Shield Midden 1e faseTable position: 1st of 86–0 (6 wins, 0 losses)30 ptsTable: Cubs Shield Midden 1e fase
- Cubs Bowl Zuid 2e faseTable position: 2nd of 86–0–1 (6 wins, 0 losses, 1 draw)29 ptsTable: Cubs Bowl Zuid 2e fase















