Next: Sat 21 Nov at Haagsche RC CU 1
Season record4–1Wins–losses · all phases
Scored11265 conceded
Point diff+47
League points0U14 Cup 2e fase
Table
Cubs Cup - 2e fase · 6 teamsRecent results
- Sat 31 Oct39–10W
- Sat 10 Oct24–14W
- Sat 3 Oct17–29L
- Sat 26 Sept22–7W
- Sat 19 Sept10–5W
Matches
10 upcoming · 2 tablesCubs Plate - 1e fase19 Sept – 31 Oct · 5 matches
2nd of 6 · 18 pts
September 2026
October 2026
Cubs Cup - 2e fase21 Nov – 13 Mar · 10 fixtures
November 2026
December 2026
January 2027
March 2027
Head to head
38 opponents · 99 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 6 | 6–0 | 239–22 | · W 52–7 · U14 Plate | |
| 6 | 4–2 | 162–83 | · W 45–0 · U14 Bowl | |
| 5 | 3–2 | 114–110 | · W 24–14 · U14 Plate | |
| 5 | 4–1 | 110–100 | · W 45–17 · U14 Plate | |
| 5 | 1–3–1 | 53–132 | · L 0–30 · U14 Bowl | |
| CL Waterweg Warriors CU 1 | 4 | 3–1 | 125–72 | · W 30–0 · U14 Bowl |
| 4 | 4–0 | 167–24 | · W 45–0 · U14 Bowl | |
| 4 | 4–0 | 177–36 | · W 50–0 · U14 Bowl | |
| 4 | 0–4 | 28–136 | · L 8–36 · U14 Bowl | |
| AAC/Amsterdam CU 1 | 3 | 0–3 | 50–97 | · L 5–28 · U14 Bowl |
| 3 | 3–0 | 80–31 | · W 39–10 · U14 Plate | |
| CL BRC/REL CU 2 | 3 | 2–1 | 67–29 | · W 30–0 · U14 Shield |
| CL EZRC Oemoemenoe/Dordtsche RC CU 1 | 3 | 1–2 | 36–120 | · L 5–50 · U14 Bowl |
| CL Oysters/RCC CU 1 | 3 | 1–2 | 45–77 | · L 5–29 · U14 Bowl |
| CL WaZa CU 1 | 3 | 1–2 | 90–102 | · L 20–34 · U14 Bowl |
| CL ZeBra Tovaal/REL CU 1 | 3 | 1–2 | 75–131 | · L 10–62 · U14 Bowl |
| RC Tilburg CU 1 | 3 | 0–3 | 26–100 | · L 7–53 · U14 Bowl |
| 3 | 1–1–1 | 44–62 | · W 10–5 · U14 Plate | |
| 2 | 2–0 | 97–7 | · W 52–7 · U14 Bowl | |
| 2 | 2–0 | 71–5 | · W 42–5 · U14 Bowl | |
| CL Fryslân CU 1 | 2 | 1–0–1 | 36–12 | · D 7–7 · U14 Bowl |
| CL Hawks/Houtsche CU 1 | 2 | 0–1–1 | 28–31 | · L 28–31 · U14 Bowl |
| 2 | 1–0–1 | 45–0 | · W 45–0 · U14 Shield | |
| 2 | 2–0 | 49–14 | · W 22–7 · U14 Plate | |
| 2 | 1–1 | 51–46 | · L 17–29 · U14 Plate | |
| 2 | 1–1 | 40–44 | · W 26–17 · U14 Bowl | |
| 2 | 0–2 | 5–15 | · L 0–8 · U14 Plate | |
| 1 | 0–1 | 33–54 | · L 33–54 · U14 Bowl | |
| CL Alkmaar/Den Helder CU 1 | 1 | 0–1 | 7–20 | · L 7–20 · U14 Bowl |
| CL Bassets/Delft/Dordtsche CU 1 | 1 | 1–0 | 45–0 | · W 45–0 · Cubs #Poule mixed - 1e fase |
| CL RC Delft/RRC CU 2 | 1 | 1–0 | 48–0 | · W 48–0 · U14 Shield |
| CL Waterweg Warriors CU 2 | 1 | 1–0 | 24–15 | · W 24–15 · U14 Shield |
| 1 | 1–0 | 47–0 | · W 47–0 · U14 Shield | |
| 1 | 1–0 | 45–0 | · W 45–0 · U14 Shield | |
| 1 | 1–0 | 26–17 | · W 26–17 · U14 Shield | |
| 1 | 0–1 | 20–40 | · L 20–40 · U14 Cup-Plate | |
| 1 | 1–0 | 83–0 | · W 83–0 · U14 Bowl | |
| 1 | 0–1 | 5–49 | · L 5–49 · U14 Plate |
Previous seasons
5 seasons2025/26
- U14 Plate
- First phaseTable position: 3rd of 63–2 (3 wins, 2 losses)14 ptsTable: First phase
- Second phaseTable position: 2nd of 68–2 (8 wins, 2 losses)38 ptsTable: Second phase
- Cubs Cup-Plate | 5e - 8e finalesTable position: 4th of 40–1–1 (0 wins, 1 loss, 1 draw)2 ptsTable: Cubs Cup-Plate | 5e - 8e finales
2024/25
- Cubs Shield Poule C - 1e faseTable position: 1st of 65–0 (5 wins, 0 losses)25 ptsTable: Cubs Shield Poule C - 1e fase
- Cubs Bowl Poule B - 2e faseTable position: 1st of 813–1 (13 wins, 1 loss)62 ptsTable: Cubs Bowl Poule B - 2e fase
2023/24
- Cubs Shield Poule B - 1e faseTable position: 3rd of 53–1 (3 wins, 1 loss)13 ptsTable: Cubs Shield Poule B - 1e fase
- Cubs #Poule mixed - 1e faseTable position: 5th of 251–0 (1 win, 0 losses)5 ptsTable: Cubs #Poule mixed - 1e fase
- Cubs Bowl Poule B - 2e faseTable position: 5th of 87–7 (7 wins, 7 losses)33 ptsTable: Cubs Bowl Poule B - 2e fase
2022/23
- U14 Bowl
- Cubs Bowl Poule C - 1e faseTable position: 5th of 61–4 (1 win, 4 losses)6 ptsTable: Cubs Bowl Poule C - 1e fase
- Cubs Bowl Poule C - 2e faseTable position: 5th of 62–2–1 (2 wins, 2 losses, 1 draw)8 ptsTable: Cubs Bowl Poule C - 2e fase
- Cubs Bowl Poule C - 3e faseTable position: 6th of 60–5 (0 wins, 5 losses)1 ptTable: Cubs Bowl Poule C - 3e fase
- Cubs Bowl Poule ABC | 6e finales—3–0–1 (3 wins, 0 losses, 1 draw)17 ptsTable: Cubs Bowl Poule ABC | 6e finales
2021/22
- Cubs Shield poule C, 1e faseTable position: 1st of 65–0 (5 wins, 0 losses)22 ptsTable: Cubs Shield poule C, 1e fase
- U14 Bowl
- Cubs Bowl poule A, 2e faseTable position: 4th of 61–2–2 (1 win, 2 losses, 2 draws)9 ptsTable: Cubs Bowl poule A, 2e fase
- Cubs Bowl poule A, 3e faseTable position: 6th of 60–10 (0 wins, 10 losses)0 ptsTable: Cubs Bowl poule A, 3e fase




















