Next: Sun 29 Nov at SRC Thor 2
Season record1–3Wins–losses
Scored107152 conceded
Point diff-45
League points64 played
Table
4e klasse Heren ZuidWest · 8 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 234 | 19 | +215 | 3 | 15 | ||
3 | 3 | 2 | 1 | 120 | 37 | +83 | 3 | 11 | |
4 | 3 | 2 | 1 | 122 | 83 | +39 | 2 | 10 | |
5 | 4 | 1 | 3 | 107 | 152 | -45 | 2 | 6 | |
6 | 3 | 1 | 2 | 61 | 121 | -60 | 1 | 5 | |
7 | 3 | 1 | 2 | 64 | 175 | -111 | 0 | 4 |
1: Promotion place
Recent results
- Sun 8 Nov64–14W
- Sun 1 Nov7–42L
- Sun 27 Sept29–34L
- Sun 20 Sept7–62L
Matches
10 upcoming4e klasse Heren ZuidWest20 Sept – 18 Apr · 4 matches
5th of 8 · 6 pts
September 2026
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027
Head to head
41 opponents · 109 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 7 | 3–4 | 100–215 | · L 0–30 · 3e Klasse | |
| 7 | 4–3 | 257–158 | · L 19–48 · 3e Klasse | |
| 6 | 3–3 | 191–175 | · L 7–62 · 4e Klasse | |
| 6 | 1–5 | 60–262 | · L 0–104 · 3e Klasse | |
| 6 | 3–3 | 214–187 | · W 56–15 · 3e Klasse | |
| 5 | 1–4 | 64–191 | · L 0–30 · 3e Klasse | |
| 5 | 4–0–1 | 136–59 | · W 46–5 · 3e Klasse | |
| 5 | 5–0 | 226–44 | · W 58–5 · 3e Klasse | |
| 5 | 3–2 | 153–129 | · L 24–48 · 3e Klasse | |
| 4 | 2–2 | 88–97 | · L 0–30 · 3e Klasse | |
| 4 | 1–3 | 62–160 | · L 21–24 · 2e Klasse | |
| 3 | 1–2 | 41–106 | · L 7–53 · 2e Klasse | |
| 3 | 1–2 | 82–88 | · L 26–36 · 2e Klasse | |
| 3 | 1–2 | 38–126 | · L 14–48 · 2e Klasse | |
| 3 | 2–0–1 | 147–49 | · W 52–46 · 3e Klasse | |
| RC DIOK 4 Amigos | 3 | 3–0 | 159–24 | · W 30–0 · 4e Klasse |
| 3 | 3–0 | 184–19 | · W 75–5 · 4e Klasse | |
| 3 | 3–0 | 260–7 | · W 126–7 · 4e Klasse | |
| 2 | 1–1 | 89–63 | · L 22–46 · 3e Klasse | |
| 2 | 2–0 | 109–29 | · W 64–24 · 4e Klasse | |
| 2 | 0–2 | 17–65 | · L 12–33 · 3e Klasse | |
| 2 | 1–1 | 48–47 | · L 0–30 · 3e Klasse | |
| WRC Hornets Students 2 | 2 | 0–2 | 35–65 | · L 14–21 · 3e Klasse |
| CL Bassets Warriors 2 | 1 | 0–1 | 7–42 | · L 7–42 · 4e Klasse |
| CL Batavieren 2 | 1 | 1–0 | 88–7 | · W 88–7 · 4e Klasse |
| 1 | 0–1 | 29–34 | · L 29–34 · 4e Klasse | |
| 1 | 1–0 | 69–0 | · W 69–0 · 4e Klasse | |
| 1 | 1–0 | 72–19 | · W 72–19 · Promotion/relegation play-off | |
| 1 | 0–1 | 12–72 | · L 12–72 · 2e Klasse | |
| 1 | 1–0 | 70–3 | · W 70–3 · Promotion/relegation play-off | |
| 1 | 1–0 | 35–5 | · W 35–5 · 4e Klasse | |
| RC DIOK Amigo's 4 | 1 | 0–1 | 5–31 | · L 5–31 · 3e Klasse |
| 1 | 0–1 | 0–55 | · L 0–55 · 3e Klasse | |
| 1 | 0–1 | 10–12 | · L 10–12 · 2e Klasse | |
| 1 | 1–0 | 59–13 | · W 59–13 · 4e Klasse | |
| 1 | 0–1 | 21–33 | · L 21–33 · 2e Klasse | |
| 1 | 1–0 | 48–25 | · W 48–25 · 3e Klasse | |
| 1 | 0–1 | 0–36 | · L 0–36 · 2e Klasse | |
| 1 | 1–0 | 64–14 | · W 64–14 · 4e Klasse | |
| 1 | 0–1 | 12–36 | · L 12–36 · 2e Klasse | |
| 1 | 1–0 | 32–12 | · W 32–12 · 4e Klasse |
Previous seasons
6 seasons2025/26
- 3e Klasse ZuidwestTable position: 10th of 102–16 (2 wins, 16 losses)2 ptsTable: 3e Klasse Zuidwest
2024/25
- 2e Klasse Zuid
- First phaseTable position: 12th of 120–11 (0 wins, 11 losses)0 ptsTable: First phase
- Second phaseTable position: 4th of 65–5 (5 wins, 5 losses)23 ptsTable: Second phase
2023/24
- 3e Klasse ZuidWestPromoted
- 3e klasse Heren ZuidWestTable position: 2nd of 1016–1–1 (16 wins, 1 loss, 1 draw)80 ptsTable: 3e klasse Heren ZuidWest
- Promotion/relegation play-offPromoted2–0 (2 wins, 0 losses)10 ptsTable: 2e Klasse and 3e Klasse
Beat Maastrichtse RC 72-19 in the play-off
2022/23
- 3e Klasse ZuidWest
- First phaseTable position: 9th of 123–7–1 (3 wins, 7 losses, 1 draw)15 ptsTable: First phase
- Second phaseTable position: 1st of 68–2 (8 wins, 2 losses)41 ptsTable: Second phase
2021/22
- 4e Klasse Zuid West
- First phaseTable position: 1st of 109–0 (9 wins, 0 losses)44 ptsTable: First phase
- Second phaseTable position: 1st of 610–0 (10 wins, 0 losses)48 ptsTable: Second phase
2019/20
- 3e kl. Zuid-West Plate, 2e faseTable position: 6th of 61–5 (1 win, 5 losses)6 ptsTable: 3e kl. Zuid-West Plate, 2e fase





























