Sources checked 7 Oct 2026. Later results may not be included. View source
| Club | P | W | D | L | BP | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stade Nantais | 4 | 4 | 0 | 0 | 2 | 20 | |
| 2 | Stade Langonnais | 4 | 3 | 0 | 1 | 3 | 17 | |
| 3 | CS Annonay | 4 | 3 | 0 | 1 | 1 | 15 | |
| 4 | Club Municipal de Floirac | 4 | 2 | 0 | 2 | 2 | 12 | |
| 5 | Rugby Club Savoie Rumilly | 4 | 2 | 0 | 2 | 2 | 12 | |
| 6 | Servette Rugby Club de Geneve | 4 | 2 | 1 | 1 | 0 | 12 | |
| 7 | Rugby Club de Drancy | 4 | 2 | 0 | 2 | 1 | 11 | |
| 8 | US Salles | 4 | 2 | 0 | 2 | 1 | 11 | |
| 9 | AS Maconnaise | 4 | 1 | 1 | 2 | 2 | 10 | |
| 10 | Stade Metropolitain | 4 | 1 | 0 | 3 | 2 | 8 | |
| 11 | Union Sportive Marmandaise | 4 | 1 | 0 | 3 | 2 | 8 | |
| 12 | St Medard En Jalles RC | 4 | 0 | 0 | 4 | 1 | 3 |
| Club | P | W | D | L | BP | Pts | Form | |
|---|---|---|---|---|---|---|---|---|
| 1 | Saint Jean de Luz Ol | 4 | 3 | 0 | 1 | 3 | 17 | |
| 2 | RC Aubenas Vals | 4 | 3 | 0 | 1 | 2 | 16 | |
| 3 | Avenir Valencien | 4 | 3 | 0 | 1 | 0 | 14 | |
| 4 | Rugby Club Auch | 4 | 2 | 1 | 1 | 2 | 14 | |
| 5 | SC Graulhet | 4 | 3 | 0 | 1 | 0 | 14 | |
| 6 | AS Fleurantine | 4 | 2 | 1 | 1 | 1 | 13 | |
| 7 | US Tyrosse | 4 | 2 | 0 | 2 | 3 | 13 | |
| 8 | Rugby Club Nimois | 4 | 2 | 0 | 2 | 1 | 11 | |
| 9 | SA Mauleonais | 4 | 2 | 0 | 2 | 1 | 11 | |
| 10 | Peyrehorade Sports Rugby Pays D'orthe Et Arrigans | 4 | 1 | 0 | 3 | 2 | 8 | |
| 11 | Rugby Club Tricastin | 4 | 0 | 0 | 4 | 1 | 3 | |
| 12 | US Seynoise | 4 | 0 | 0 | 4 | 0 | 2 |
League points include two points per club beyond wins, draws and bonuses. Bonus combines attacking and defensive points.
Source: Classement Nationale 2 · Nationale 2 Poule 1 results · Nationale 2 Poule 2 table · Nationale 2 Poule 2 results