Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanbic Black Pirates | 11 | 10 | 0 | 1 | 472 | 148 | +324 | 7 | 47 |
2 | KCB KOBS | 11 | 9 | 1 | 1 | 416 | 166 | +250 | 7 | 45 |
3 | Toyota Buffaloes | 11 | 8 | 0 | 3 | 284 | 158 | +126 | 9 | 41 |
4 | Platinum Credit Heathens | 11 | 8 | 0 | 3 | 321 | 161 | +160 | 8 | 40 |
5 | Victoria Sharks | 11 | 6 | 2 | 3 | 276 | 202 | +74 | 6 | 34 |
6 | Plascon Mongers | 11 | 7 | 0 | 4 | 249 | 248 | +1 | 1 | 29 |
7 | Impis | 11 | 6 | 0 | 5 | 241 | 218 | +23 | 2 | 26 |
8 | Walukuba Barbarians | 11 | 3 | 1 | 7 | 237 | 287 | -50 | 6 | 20 |
9 | Rhinos | 11 | 4 | 0 | 7 | 154 | 281 | -127 | 2 | 18 |
10 | Hippos | 11 | 2 | 0 | 9 | 162 | 375 | -213 | 1 | 9 |
11 | Kakira Simbas | 11 | 1 | 0 | 10 | 126 | 310 | -184 | 3 | 7 |
12 | Warriors | 11 | 0 | 0 | 11 | 84 | 468 | -384 | 0 | 0 |
The 9 May 2026 table predates the play-offs and does not identify the eventual champion.
Source: URU official week 11 table · URU official match reports and homepage results · URU regular-season completion release · URU semifinal results and dates · URU second-leg preview and 28 February result · URU homepage Week 4 results