Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzers/Palezieux4W | 4 | 4 | 0 | 0 | 190 | 59 | +131 | 20 | |
2 | Entente Red Wolves | 3 | 2 | 0 | 1 | 88 | 57 | +31 | 11 | |
3 | Nyon Rugby Club Mermigans | 4 | 2 | 0 | 2 | 111 | 115 | -4 | 11 | |
4 | Rugby Football Club Basel W | 3 | 2 | 0 | 1 | 83 | 44 | +39 | 10 | |
5 | Albaladejo Rugby Club W | 4 | 2 | 0 | 2 | 64 | 76 | -12 | 9 | |
6 | Rugby Club CERN Meyrin St. Genis Wildcats | 3 | 1 | 0 | 2 | 64 | 96 | -32 | 5 | |
7 | Rugby Club Luzern Dangels | 3 | 1 | 0 | 2 | 48 | 81 | -33 | 5 | |
8 | Grasshopper Club Zurich Rugby Section Valkyries | 4 | 0 | 0 | 4 | 46 | 166 | -120 | 1 |
Source: LNFA