Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Energa Ogniwo II Sopot | 2 | 2 | 0 | 0 | 123 | 20 | +103 | 1 | 9 |
2 | MKS Pogoń II Siedlce | 1 | 1 | 0 | 0 | 72 | 17 | +55 | 1 | 5 |
3 | Gryfy Rugby Ruda Śląska | 2 | 1 | 0 | 1 | 86 | 70 | +16 | 1 | 5 |
4 | RC Biało-Czarni Nowy Sącz | 2 | 1 | 0 | 1 | 53 | 87 | -34 | 1 | 5 |
5 | Wataha RC Zielona Góra | 1 | 0 | 0 | 1 | 29 | 66 | -37 | 0 | 0 |
6 | Miedziowi Rugby Lubin | 2 | 0 | 0 | 2 | 15 | 118 | -103 | 0 | 0 |
Source: II Liga