Next: Sat 21 Nov at CL EindOcto CU 1
Season record4–1Wins–losses · all phases
Scored22888 conceded
Point diff+140
League points0U14 Shield 2e fase
Table
Cubs Shield Poule B - 2e fase · 8 teamsRecent results
- Sat 7 Nov24–28L
- Sat 31 Oct31–19W
- Sat 3 Oct71–19W
- Sat 26 Sept56–7W
- Sat 19 Sept46–15W
Matches
14 upcoming · 2 tablesCubs Ribbon Poule B - 1e fase19 Sept – 7 Nov · 5 matches
2nd of 6 · 20 pts
September 2026
October 2026
November 2026
Cubs Shield Poule B - 2e fase21 Nov – 17 Apr · 14 fixtures
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
22 opponents · 29 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 3 | 2–1 | 113–40 | · W 50–5 · U14 Ribbon | |
| 2 | 0–2 | 26–75 | · L 12–27 · U14 Ribbon | |
| CL Alkmaar/West-Friesland CU 1 | 2 | 0–1–1 | 24–28 | · L 24–28 · U14 Ribbon |
| 2 | 1–1 | 36–65 | · W 36–14 · U14 Ribbon | |
| 2 | 1–1 | 31–65 | · W 31–19 · U14 Ribbon | |
| 2 | 0–2 | 17–110 | · L 17–62 · U14 Ribbon | |
| Alkmaar RUFC CU 1 | 1 | 1–0 | 45–22 | · W 45–22 · U14 Bowl |
| 1 | 1–0 | 22–10 | · W 22–10 · U14 Bowl | |
| CL Gelderland CU 1 | 1 | 1–0 | 112–0 | · W 112–0 · U14 Bowl |
| CL Haarlem/Smugglers CU 2 | 1 | 0–1 | 15–39 | · L 15–39 · U14 Shield |
| CL Mokum/Hawks CU 2 | 1 | 1–0 | 46–15 | · W 46–15 · U14 Ribbon |
| CL North Holland Heroes CU 2 | 1 | 1–0 | 71–19 | · W 71–19 · U14 Ribbon |
| CL RC Den Helder/Rush CU 1 | 1 | 0–1 | 17–40 | · L 17–40 · U14 Shield |
| 1 | 0–0–1 | 0–0 | · D 0–0 · U14 Shield | |
| 1 | 0–1 | 24–26 | · L 24–26 · U14 Bowl | |
| Rams RFC CU 1 | 1 | 1–0 | 32–12 | · W 32–12 · U14 Bowl |
| 1 | 0–1 | 15–35 | · L 15–35 · U14 Bowl | |
| 1 | 1–0 | 45–0 | · W 45–0 · U14 Shield | |
| 1 | 0–1 | 20–33 | · L 20–33 · U14 Bowl | |
| 1 | 1–0 | 56–7 | · W 56–7 · U14 Ribbon | |
| Stichtsche CU 1 | 1 | 0–1 | 10–37 | · L 10–37 · U14 Shield |
| 1 | 1–0 | 50–0 | · W 50–0 · U14 Shield |
Previous seasons
2 seasons2021/22
- U14 Shield
- Cubs Shield poule B, 1e faseTable position: 2nd of 53–1 (3 wins, 1 loss)15 ptsTable: Cubs Shield poule B, 1e fase
- Cubs Shield poule A, 2e faseTable position: 6th of 60–3–2 (0 wins, 3 losses, 2 draws)4 ptsTable: Cubs Shield poule A, 2e fase
- Cubs Ribbon poule C, 3e faseTable position: 4th of 52–6 (2 wins, 6 losses)10 ptsTable: Cubs Ribbon poule C, 3e fase
2016/17
- Cubs Bowl Noord 1e faseTable position: 3rd of 84–3 (4 wins, 3 losses)23 ptsTable: Cubs Bowl Noord 1e fase














