Next: Sat 21 Nov at Voorburgse RC CU 2
Season record4–1Wins–losses · all phases
Scored142121 conceded
Point diff+21
League points0U14 Shield 2e fase
Table
Cubs Shield Poule B - 2e fase · 8 teamsRecent results
- Sat 7 Nov32–17W
- Sat 31 Oct14–65L
- Sat 3 Oct43–5W
- Sat 26 Sept17–10W
- Sat 19 Sept36–24W
Matches
14 upcoming · 2 tablesCubs Ribbon Poule C - 1e fase19 Sept – 7 Nov · 5 matches
2nd of 6 · 18 pts
September 2026
October 2026
November 2026
Cubs Shield Poule B - 2e fase21 Nov – 17 Apr · 14 fixtures
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
38 opponents · 65 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 6 | 2–2–2 | 155–160 | · L 19–66 · U14 Shield | |
| CL Mokum Rugby CU 1 | 4 | 1–3 | 89–129 | · L 22–47 · U14 Shield |
| 4 | 0–4 | 89–170 | · L 31–33 · U14 Shield | |
| 3 | 0–3 | 27–150 | · L 12–62 · U14 Shield | |
| 3 | 3–0 | 136–46 | · W 40–0 · U14 Ribbon | |
| 2 | 1–1 | 44–68 | · L 12–43 · U14 Shield | |
| CL Alkmaar/Den Helder/Rush CU 1 | 2 | 1–1 | 80–48 | · L 27–31 · U14 Shield |
| CL Cas/Rush CU 1 | 2 | 1–1 | 57–55 | · W 33–17 · U14 Shield |
| CL Haarlem/West-Friesland CU 3 | 2 | 2–0 | 83–27 | · W 39–15 · U14 Shield |
| CL RCE/Octopus CU 1 | 2 | 2–0 | 99–27 | · W 57–10 · U14 Shield |
| CL Wageningen/Duuvels CU 1 | 2 | 0–2 | 51–58 | · L 36–41 · U14 Shield |
| CL WaZa CU 1 | 2 | 0–2 | 25–95 | · L 20–40 · U14 Shield |
| CL WRC Te Werve CU 1 | 2 | 1–1 | 39–41 | · L 17–27 · U14 Shield |
| 2 | 1–1 | 24–58 | · W 19–15 · U14 Shield | |
| 2 | 0–2 | 37–128 | · L 17–67 · U14 Shield | |
| 2 | 0–2 | 12–73 | · L 7–29 · U14 Shield | |
| 2 | 0–2 | 19–74 | · L 5–50 · U14 Shield | |
| CL Bassets/Delft/Dordtsche CU 1 | 1 | 1–0 | 62–5 | · W 62–5 · U14 Ribbon |
| CL Bassets/Te Werve/Dordtsche CU 1 | 1 | 1–0 | 57–12 | · W 57–12 · U14 Ribbon |
| CL Betuwse Black Wasps CU 2 | 1 | 1–0 | 36–24 | · W 36–24 · U14 Ribbon |
| CL BRC/REL CU 2 | 1 | 1–0 | 39–17 | · W 39–17 · U14 Shield |
| CL Oysters/RCC CU 1 | 1 | 0–1 | 12–43 | · L 12–43 · Cubs #Poule mixed - 1e fase |
| CL RED CU 1 | 1 | 1–0 | 80–7 | · W 80–7 · U14 Shield |
| CL REL/BRC CU 1 | 1 | 0–1 | 14–65 | · L 14–65 · U14 Ribbon |
| CL RRC/RCD CU 3 | 1 | 1–0 | 17–10 | · W 17–10 · U14 Ribbon |
| CL SNS CU 1 | 1 | 0–1 | 24–43 | · L 24–43 · U14 Ribbon |
| CL Twente Red CU 1 | 1 | 1–0 | 36–26 | · W 36–26 · U14 Shield |
| CL VWB CU 1 | 1 | 1–0 | 32–17 | · W 32–17 · U14 Ribbon |
| CL Waterweg Warriors CU 1 | 1 | 1–0 | 60–0 | · W 60–0 · U14 Shield |
| Dukes CU 2 | 1 | 1–0 | 53–14 | · W 53–14 · U14 Shield |
| 1 | 0–1 | 22–50 | · L 22–50 · U14 Shield | |
| 1 | 1–0 | 50–40 | · W 50–40 · U14 Shield | |
| 1 | 1–0 | 45–0 | · W 45–0 · U14 Ribbon | |
| 1 | 1–0 | 46–5 | · W 46–5 · U14 Shield | |
| 1 | 1–0 | 43–5 | · W 43–5 · U14 Ribbon | |
| 1 | 1–0 | 53–5 | · W 53–5 · U14 Ribbon | |
| 1 | 1–0 | 27–22 | · W 27–22 · U14 Ribbon | |
| 1 | 0–1 | 0–45 | · L 0–45 · U14 Shield |
Previous seasons
4 seasons2025/26
- Cubs U14 Ribbon B 1e faseTable position: 1st of 65–0 (5 wins, 0 losses)25 ptsTable: Cubs U14 Ribbon B 1e fase
- Cubs U14 Shield B 2e faseTable position: 8th of 83–11 (3 wins, 11 losses)13 ptsTable: Cubs U14 Shield B 2e fase
2024/25
- U14 Shield
- Cubs Shield Poule C - 1e faseTable position: 4th of 62–3 (2 wins, 3 losses)9 ptsTable: Cubs Shield Poule C - 1e fase
- Cubs Shield Poule B - 2e faseTable position: 7th of 83–9–2 (3 wins, 9 losses, 2 draws)21 ptsTable: Cubs Shield Poule B - 2e fase
2023/24
- Cubs Ribbon Poule C - 1e faseTable position: 4th of 52–2 (2 wins, 2 losses)10 ptsTable: Cubs Ribbon Poule C - 1e fase
- Cubs #Poule mixed - 1e faseTable position: 21st of 250–1 (0 wins, 1 loss)0 ptsTable: Cubs #Poule mixed - 1e fase
- Cubs Shield Poule B - 2e faseTable position: 3rd of 77–5 (7 wins, 5 losses)34 ptsTable: Cubs Shield Poule B - 2e fase
2019/20
- Cubs Shield poule D, 1e faseTable position: 1st of 65–0 (5 wins, 0 losses)25 ptsTable: Cubs Shield poule D, 1e fase















