Next: Sat 21 Nov at CL Betuwse Black Wasps CU 2
Season record2–3Wins–losses · all phases
Scored140159 conceded
Point diff-19
League points0U14 Ribbon 2e fase
Table
Cubs Ribbon Poule B - 2e fase · 8 teamsRecent results
- Sat 7 Nov50–32W
- Sat 31 Oct19–31L
- Sat 24 Oct52–24W
- Sat 26 Sept5–48L
- Sat 19 Sept14–24L
Matches
14 upcoming · 2 tablesCubs Ribbon Poule B - 1e fase19 Sept – 7 Nov · 5 matches
4th of 6 · 9 pts
September 2026
October 2026
November 2026
Cubs Ribbon Poule B - 2e fase21 Nov – 17 Apr · 14 fixtures
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
50 opponents · 108 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 6 | 4–2 | 190–146 | · W 12–7 · U14 Bowl | |
| CL Hawks/Houtsche CU 1 | 5 | 0–5 | 31–239 | · L 17–40 · U14 Bowl |
| 5 | 2–2–1 | 82–80 | · W 45–24 · U14 Shield | |
| 5 | 2–3 | 109–154 | · W 32–12 · U14 Shield | |
| 5 | 2–3 | 116–150 | · L 14–24 · U14 Ribbon | |
| CL Alkmaar/Den Helder/WF CU 1 | 4 | 1–3 | 73–125 | · W 17–12 · U14 Shield |
| CL Alkmaar/West-Friesland CU 1 | 4 | 2–2 | 54–102 | · L 5–48 · U14 Ribbon |
| CL Fryslân CU 1 | 4 | 0–4 | 31–194 | · L 0–46 · U14 Bowl |
| CL Haarlem/Smugglers CU 2 | 3 | 0–2–1 | 27–42 | · D 5–5 · U14 Shield |
| CL RC Den Helder/Rush CU 1 | 3 | 0–2–1 | 15–50 | · L 15–20 · U14 Shield |
| 3 | 0–3 | 60–140 | · L 17–50 · U14 Shield | |
| 3 | 3–0 | 113–56 | · W 36–17 · U14 Shield | |
| 3 | 0–3 | 34–147 | · L 10–55 · U14 Shield | |
| AAC/Amsterdam CU 1 | 2 | 0–2 | 31–75 | · L 7–44 · U14 Bowl |
| 2 | 0–2 | 28–74 | · L 14–36 · U14 Bowl | |
| CL Cas/Rush CU 1 | 2 | 1–1 | 29–52 | · W 29–7 · U14 Shield |
| CL Eindhoven/Bokkerijders CU 1 | 2 | 2–0 | 64–29 | · W 38–12 · U14 Shield |
| CL Hilversum/Spakenburg CU 1 | 2 | 1–1 | 64–66 | · L 14–49 · U14 Bowl |
| CL Mokum Rugby CU 1 | 2 | 2–0 | 53–22 | · W 17–12 · U14 Shield |
| CL Wageningen/Duuvels CU 1 | 2 | 1–1 | 41–62 | · L 12–43 · U14 Bowl |
| CL Waterland CU 1 | 2 | 0–2 | 34–107 | · L 20–66 · U14 Bowl |
| CL Waterweg Warriors CU 1 | 2 | 0–2 | 29–86 | · L 24–46 · U14 Bowl |
| CL WaZa CU 1 | 2 | 0–2 | 14–97 | · L 14–46 · U14 Bowl |
| 2 | 0–2 | 21–101 | · L 14–60 · U14 Bowl | |
| 2 | 2–0 | 46–19 | · W 29–12 · U14 Shield | |
| 2 | 0–2 | 12–109 | · L 7–56 · U14 Bowl | |
| 2 | 1–1 | 38–36 | · W 33–14 · U14 Bowl | |
| 2 | 0–2 | 20–75 | · L 10–44 · U14 Bowl | |
| 2 | 1–1 | 65–31 | · L 19–31 · U14 Ribbon | |
| 2 | 0–2 | 32–119 | · L 10–62 · U14 Bowl | |
| 2 | 1–1 | 44–40 | · L 17–26 · U14 Bowl | |
| 1 | 0–1 | 0–30 | · L 0–30 · U14 Shield | |
| 1 | 0–1 | 21–52 | · L 21–52 · U14 Bowl | |
| CL BRC/REL CU 2 | 1 | 1–0 | 33–15 | · W 33–15 · U14 Bowl |
| CL Gooidogs CU 2 | 1 | 0–1 | 15–34 | · L 15–34 · U14 Shield |
| CL Houtsche/Amstelveen CU 1 | 1 | 1–0 | 59–19 | · W 59–19 · U14 Shield |
| CL Mokum/Hawks CU 2 | 1 | 1–0 | 52–24 | · W 52–24 · U14 Ribbon |
| CL Noordwest CU 1 | 1 | 1–0 | 55–0 | · W 55–0 · U14 Shield |
| CL North Holland Heroes CU 2 | 1 | 1–0 | 50–32 | · W 50–32 · U14 Ribbon |
| CL RC RCC/Eilanders CU 1 | 1 | 0–1 | 10–36 | · L 10–36 · U14 Bowl |
| CL Twente CU 2 | 1 | 0–1 | 15–27 | · L 15–27 · U14 Shield |
| CL ZeBra Tovaal/REL CU 1 | 1 | 0–1 | 12–38 | · L 12–38 · U14 Bowl |
| 1 | 0–1 | 7–29 | · L 7–29 · U14 Bowl | |
| 1 | 0–1 | 5–46 | · L 5–46 · U14 Bowl | |
| 1 | 1–0 | 29–12 | · W 29–12 · U14 Shield | |
| RC HM Hawks CU 1 | 1 | 0–1 | 0–107 | · L 0–107 · U14 Shield |
| 1 | 1–0 | 21–19 | · W 21–19 · U14 Bowl | |
| 1 | 0–1 | 24–27 | · L 24–27 · U14 Shield | |
| 1 | 0–1 | 0–60 | · L 0–60 · U14 Shield | |
| 1 | 1–0 | 65–5 | · W 65–5 · U14 Shield |
Previous seasons
6 seasons2025/26
- Cubs U14 Shield A 1e faseTable position: 1st of 65–0 (5 wins, 0 losses)23 ptsTable: Cubs U14 Shield A 1e fase
- Cubs U14 Bowl A 2e faseTable position: 7th of 84–10 (4 wins, 10 losses)18 ptsTable: Cubs U14 Bowl A 2e fase
2024/25
- U14 Shield
- Cubs Shield Poule A - 1e faseTable position: 4th of 62–3 (2 wins, 3 losses)12 ptsTable: Cubs Shield Poule A - 1e fase
- Cubs Shield Poule A - 2e faseTable position: 7th of 83–11 (3 wins, 11 losses)13 ptsTable: Cubs Shield Poule A - 2e fase
2023/24
- U14 Bowl
- Cubs Bowl Poule B - 1e faseTable position: 3rd of 63–2 (3 wins, 2 losses)13 ptsTable: Cubs Bowl Poule B - 1e fase
- Cubs Bowl Poule A - 2e faseTable position: 7th of 93–11 (3 wins, 11 losses)15 ptsTable: Cubs Bowl Poule A - 2e fase
2022/23
- U14 Bowl
- Cubs Bowl Poule C - 1e faseTable position: 4th of 62–3 (2 wins, 3 losses)10 ptsTable: Cubs Bowl Poule C - 1e fase
- Cubs Bowl Poule C - 2e faseTable position: 6th of 60–5 (0 wins, 5 losses)0 ptsTable: Cubs Bowl Poule C - 2e fase
- U14 ShieldWon the 2e finales in Cubs Shield Poule CDE
- Cubs Shield Poule C - 3e faseTable position: 2nd of 63–2 (3 wins, 2 losses)16 ptsTable: Cubs Shield Poule C - 3e fase
- FinalsWon the final4–0 (4 wins, 0 losses)18 ptsTable: FinalsWon the final — beat CL Eindhoven/Bokkerijders CU 1 38-12
2021/22
- Cubs Bowl poule A, 1e faseTable position: 6th of 60–5 (0 wins, 5 losses)0 ptsTable: Cubs Bowl poule A, 1e fase
- U14 Shield
- Cubs Shield poule A, 2e faseTable position: 2nd of 62–1–2 (2 wins, 1 loss, 2 draws)15 ptsTable: Cubs Shield poule A, 2e fase
- Cubs Shield poule A, 3e faseTable position: 6th of 62–7–1 (2 wins, 7 losses, 1 draw)11 ptsTable: Cubs Shield poule A, 3e fase
2016/17
- Cubs Shield Midden 1e faseTable position: 7th of 81–6 (1 win, 6 losses)5 ptsTable: Cubs Shield Midden 1e fase





















