Next: Sat 21 Nov at CL Mokum/Hawks CU 2
Season record0–5Wins–losses · all phases
Scored53243 conceded
Point diff-190
League points0U14 Ribbon 2e fase
Table
Cubs Ribbon Poule B - 2e fase · 8 teamsRecent results
- Sat 7 Nov5–40L
- Sat 31 Oct0–50L
- Sat 3 Oct17–56L
- Sat 26 Sept0–45L
- Sat 19 Sept31–52L
Matches
14 upcoming · 2 tablesCubs Shield Poule C - 1e fase19 Sept – 7 Nov · 5 matches
6th of 6 · 0 pts
September 2026
October 2026
November 2026
Cubs Ribbon Poule B - 2e fase21 Nov – 17 Apr · 14 fixtures
November 2026
December 2026
January 2027
March 2027
April 2027
Head to head
51 opponents · 97 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 5 | 2–3 | 101–150 | · W 59–27 · U14 Bowl | |
| 4 | 1–3 | 67–162 | · W 45–0 · U14 Shield | |
| CL Amsterdam CU 1 | 3 | 0–3 | 54–119 | · L 5–36 · U14 Shield |
| CL Fryslân CU 1 | 3 | 0–2–1 | 0–75 | · L 0–30 · U14 Shield |
| CL Hilversum CU 1 | 3 | 2–1 | 75–98 | · L 0–60 · U14 Bowl |
| CL Waterweg Warriors CU 1 | 3 | 0–3 | 25–94 | · L 10–26 · U14 Bowl |
| 3 | 0–2–1 | 22–69 | · L 15–26 · U14 Shield | |
| 3 | 1–2 | 54–65 | · L 21–22 · U14 Bowl | |
| 3 | 0–2–1 | 46–106 | · L 5–40 · U14 Shield | |
| 3 | 1–2 | 34–114 | · W 29–19 · U14 Shield | |
| 3 | 0–3 | 15–172 | · L 5–55 · U14 Shield | |
| Stichtsche CU 1 | 3 | 2–1 | 74–97 | · W 36–29 · U14 Shield |
| 2 | 0–2 | 12–49 | · L 5–29 · U14 Bowl | |
| CL Cas/Rush CU 1 | 2 | 1–1 | 61–36 | · W 49–15 · U14 Bowl |
| CL Duuvelse Wild Pigs CU 1 | 2 | 0–2 | 28–65 | · L 21–53 · U14 Shield |
| CL Eindhoven/Octopus CU 1 | 2 | 0–2 | 12–96 | · L 5–44 · U14 Shield |
| CL MMRC/Bokkerijders/Vets/Wallaby’s CU 1 | 2 | 0–2 | 25–61 | · L 10–27 · U14 Shield |
| CL Mokum Rugby CU 1 | 2 | 0–2 | 41–60 | · L 15–29 · U14 Bowl |
| CL SNS CU 1 | 2 | 2–0 | 66–17 | · W 35–5 · U14 Shield |
| CL Stones/Dwing/Wrot/Dracht CU 1 | 2 | 1–1 | 31–36 | · L 10–26 · U14 Shield |
| CL Waterweg Barbarians CU 2 | 2 | 1–1 | 52–31 | · L 15–26 · U14 Shield |
| CL WaZa CU 1 | 2 | 1–1 | 66–69 | · L 24–31 · U14 Bowl |
| CL ZeeBra Tovaal/REL CU 1 | 2 | 2–0 | 59–44 | · W 33–22 · U14 Bowl |
| 2 | 0–2 | 41–82 | · L 24–49 · U14 Bowl | |
| 2 | 0–2 | 0–50 | · L 0–38 · U14 Bowl | |
| 2 | 0–2 | 0–73 | · L 0–39 · U14 Bowl | |
| 2 | 0–2 | 41–65 | · L 19–41 · U14 Shield | |
| 2 | 2–0 | 79–24 | · W 31–12 · U14 Bowl | |
| 2 | 2–0 | 87–39 | · W 34–27 · U14 Bowl | |
| 2 | 0–2 | 17–68 | · L 17–39 · U14 Shield | |
| 2 | 0–2 | 19–41 | · L 7–12 · U14 Bowl | |
| CL Bassets/Delft/Dordtsche CU 1 | 1 | 1–0 | 41–0 | · W 41–0 · U14 Ribbon |
| CL EindOcto CU 1 | 1 | 0–1 | 17–56 | · L 17–56 · U14 Shield |
| CL Oysters/Dordtsche CU 1 | 1 | 0–1 | 0–45 | · L 0–45 · U14 Shield |
| CL SBN CU 1 | 1 | 1–0 | 30–0 | · W 30–0 · U14 Bowl |
| CL Stichtsche Panthers CU 1 | 1 | 0–1 | 0–50 | · L 0–50 · U14 Shield |
| CL Stones/Wrot/Dwing CU 1 | 1 | 0–0–1 | 0–0 | · D 0–0 · U14 Shield |
| CL Twente CU 1 | 1 | 0–1 | 22–41 | · L 22–41 · U14 Shield |
| CL Wageningen/Duuvels CU 1 | 1 | 1–0 | 17–10 | · W 17–10 · U14 Shield |
| CL Waterland CU 1 | 1 | 0–1 | 14–32 | · L 14–32 · U14 Bowl |
| CL ZeeBra RCC/Tovaal CU 1 | 1 | 0–1 | 31–52 | · L 31–52 · U14 Shield |
| 1 | 0–1 | 5–45 | · L 5–45 · U14 Bowl | |
| 1 | 0–1 | 22–27 | · L 22–27 · U14 Ribbon | |
| 1 | 0–1 | 24–41 | · L 24–41 · U14 Bowl | |
| 1 | 0–1 | 5–65 | · L 5–65 · U14 Shield | |
| 1 | 0–0–1 | 20–20 | · D 20–20 · U14 Shield | |
| 1 | 0–1 | 19–48 | · L 19–48 · U14 Bowl | |
| 1 | 1–0 | 44–0 | · W 44–0 · U14 Shield | |
| 1 | 1–0 | 48–7 | · W 48–7 · U14 Ribbon | |
| The Wasps CU 1 | 1 | 0–1 | 7–57 | · L 7–57 · U14 Bowl |
| 1 | 0–1 | 25–29 | · L 25–29 · Cubs #Poule mixed - 1e fase |
Previous seasons
5 seasons2025/26
- U14 Bowl
- First phaseTable position: 5th of 61–4 (1 win, 4 losses)6 ptsTable: First phase
- Second phaseTable position: 6th of 84–10 (4 wins, 10 losses)18 ptsTable: Second phase
2024/25
- Cubs Shield Poule B - 1e faseTable position: 2nd of 64–1 (4 wins, 1 loss)18 ptsTable: Cubs Shield Poule B - 1e fase
- Cubs Bowl Poule A - 2e faseTable position: 7th of 85–9 (5 wins, 9 losses)25 ptsTable: Cubs Bowl Poule A - 2e fase
2023/24
- Cubs Ribbon Poule C - 1e faseTable position: 1st of 53–1 (3 wins, 1 loss)16 ptsTable: Cubs Ribbon Poule C - 1e fase
- Cubs #Poule mixed - 1e faseTable position: 17th of 250–1 (0 wins, 1 loss)1 ptTable: Cubs #Poule mixed - 1e fase
- Cubs Shield Poule D - 2e faseTable position: 6th of 82–8–2 (2 wins, 8 losses, 2 draws)14 ptsTable: Cubs Shield Poule D - 2e fase
2022/23
- U14 Shield
- Cubs Shield Poule C - 1e faseTable position: 5th of 50–4 (0 wins, 4 losses)0 ptsTable: Cubs Shield Poule C - 1e fase
- Cubs Shield Poule C - 2e faseTable position: 5th of 50–3–1 (0 wins, 3 losses, 1 draw)0 ptsTable: Cubs Shield Poule C - 2e fase
- Cubs Shield Poule C - 3e faseTable position: 6th of 60–5 (0 wins, 5 losses)0 ptsTable: Cubs Shield Poule C - 3e fase
- Cubs Shield Poule ACD | 6e finalesTable position: 2nd of 32–2 (2 wins, 2 losses)9 ptsTable: Cubs Shield Poule ACD | 6e finales
2021/22
- Cubs Bowl poule B, 1e faseTable position: 5th of 62–3 (2 wins, 3 losses)9 ptsTable: Cubs Bowl poule B, 1e fase
- U14 Shield
- Cubs Shield poule B, 2e faseTable position: 3rd of 62–1–2 (2 wins, 1 loss, 2 draws)13 ptsTable: Cubs Shield poule B, 2e fase
- Cubs Shield poule B, 3e faseTable position: 6th of 61–9 (1 win, 9 losses)5 ptsTable: Cubs Shield poule B, 3e fase





















