Men
Women
Men
Women
Recent results
Mentioned in the 19–20 September club results.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 89 | 12 | +77 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 46 | 15 | +31 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 24 | 14 | +10 | 0 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 15 | 46 | -31 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| RC DIOK CU 3 | 3 | 2–0–1 | 113–40 | · W 50–5 · U14 Ribbon |
| Amstelveense RC CU 2 | 2 | 0–0–2 | 26–75 | · L 12–27 · U14 Ribbon |
| HRC CU 4 | 2 | 1–0–1 | 36–65 | · W 36–14 · U14 Ribbon |
| WRC Te Werve CU 1 | 2 | 0–0–2 | 17–110 | · L 17–62 · U14 Ribbon |
| Alkmaar RUFC CU 1 | 1 | 1–0–0 | 45–22 | · W 45–22 · U14 Bowl |
| Cas RC CU 1 | 1 | 1–0–0 | 22–10 | · W 22–10 · U14 Bowl |
| CL Alkmaar/West-Friesland CU 1 | 1 | 0–1–0 | 0–0 | · D 0–0 · U14 Shield |
| CL Gelderland CU 1 | 1 | 1–0–0 | 112–0 | · W 112–0 · U14 Bowl |
| CL Haarlem/Smugglers CU 2 | 1 | 0–0–1 | 15–39 | · L 15–39 · U14 Shield |
| CL Mokum/Hawks CU 2 | 1 | 1–0–0 | 46–15 | · W 46–15 · U14 Ribbon |
| CL RC Den Helder/Rush CU 1 | 1 | 0–0–1 | 17–40 | · L 17–40 · U14 Shield |
| HRC CU 3 | 1 | 0–1–0 | 0–0 | · D 0–0 · U14 Shield |
| Pickwick Players CU 1 | 1 | 0–0–1 | 24–26 | · L 24–26 · U14 Bowl |
| Rams RFC CU 1 | 1 | 1–0–0 | 32–12 | · W 32–12 · U14 Bowl |
| RC Bulldogs CU 1 | 1 | 0–0–1 | 15–35 | · L 15–35 · U14 Bowl |
| RC DIOK CU 2 | 1 | 0–0–1 | 0–46 | · L 0–46 · U14 Shield |
| RC Eemland CU 2 | 1 | 1–0–0 | 45–0 | · W 45–0 · U14 Shield |
| RC Waterland CU 1 | 1 | 0–0–1 | 20–33 | · L 20–33 · U14 Bowl |
| Stichtsche CU 1 | 1 | 0–0–1 | 10–37 | · L 10–37 · U14 Shield |
| URC CU 3 | 1 | 1–0–0 | 50–0 | · W 50–0 · U14 Shield |
2021/22
2016/17
Recent results
Mentioned in the 19–20 September club results.
| Club | P | W | D | L | PF | PA | +/− | BP | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 89 | 12 | +77 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 0 | 46 | 15 | +31 | 1 | 5 | |
| 3 | 1 | 1 | 0 | 0 | 24 | 14 | +10 | 0 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 14 | 24 | -10 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 15 | 46 | -31 | 0 | 0 | |
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| RC DIOK CU 3 | 3 | 2–0–1 | 113–40 | · W 50–5 · U14 Ribbon |
| Amstelveense RC CU 2 | 2 | 0–0–2 | 26–75 | · L 12–27 · U14 Ribbon |
| HRC CU 4 | 2 | 1–0–1 | 36–65 | · W 36–14 · U14 Ribbon |
| WRC Te Werve CU 1 | 2 | 0–0–2 | 17–110 | · L 17–62 · U14 Ribbon |
| Alkmaar RUFC CU 1 | 1 | 1–0–0 | 45–22 | · W 45–22 · U14 Bowl |
| Cas RC CU 1 | 1 | 1–0–0 | 22–10 | · W 22–10 · U14 Bowl |
| CL Alkmaar/West-Friesland CU 1 | 1 | 0–1–0 | 0–0 | · D 0–0 · U14 Shield |
| CL Gelderland CU 1 | 1 | 1–0–0 | 112–0 | · W 112–0 · U14 Bowl |
| CL Haarlem/Smugglers CU 2 | 1 | 0–0–1 | 15–39 | · L 15–39 · U14 Shield |
| CL Mokum/Hawks CU 2 | 1 | 1–0–0 | 46–15 | · W 46–15 · U14 Ribbon |
| CL RC Den Helder/Rush CU 1 | 1 | 0–0–1 | 17–40 | · L 17–40 · U14 Shield |
| HRC CU 3 | 1 | 0–1–0 | 0–0 | · D 0–0 · U14 Shield |
| Pickwick Players CU 1 | 1 | 0–0–1 | 24–26 | · L 24–26 · U14 Bowl |
| Rams RFC CU 1 | 1 | 1–0–0 | 32–12 | · W 32–12 · U14 Bowl |
| RC Bulldogs CU 1 | 1 | 0–0–1 | 15–35 | · L 15–35 · U14 Bowl |
| RC DIOK CU 2 | 1 | 0–0–1 | 0–46 | · L 0–46 · U14 Shield |
| RC Eemland CU 2 | 1 | 1–0–0 | 45–0 | · W 45–0 · U14 Shield |
| RC Waterland CU 1 | 1 | 0–0–1 | 20–33 | · L 20–33 · U14 Bowl |
| Stichtsche CU 1 | 1 | 0–0–1 | 10–37 | · L 10–37 · U14 Shield |
| URC CU 3 | 1 | 1–0–0 | 50–0 | · W 50–0 · U14 Shield |
2021/22
2016/17