Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | KOBELCO KOBE STEELERS | 18 | 16 | 0 | 2 | 750 | 456 | +294 | 75 |
2 | SAITAMA WILD KNIGHTS | 18 | 16 | 0 | 2 | 664 | 336 | +328 | 74 |
3 | Kubota Spears | 18 | 14 | 0 | 4 | 709 | 357 | +352 | 70 |
4 | TOKYO SUNGOLIATH | 18 | 9 | 0 | 9 | 625 | 538 | +87 | 48 |
5 | BlackRams Tokyo | 18 | 9 | 0 | 9 | 502 | 551 | -49 | 41 |
6 | TOSHIBA BRAVE LUPUS TOKYO | 18 | 8 | 0 | 10 | 478 | 628 | -150 | 39 |
7 | SHIZUOKA BlueRevs | 18 | 7 | 0 | 11 | 579 | 617 | -38 | 36 |
8 | MIE Honda HEAT | 18 | 7 | 0 | 11 | 475 | 611 | -136 | 34 |
9 | TOYOTA VERBLITZ | 18 | 7 | 0 | 11 | 541 | 585 | -44 | 33 |
10 | YOKOHAMA CANON EAGLES | 18 | 6 | 0 | 12 | 454 | 597 | -143 | 30 |
11 | URAYASU D-Rocks | 18 | 5 | 0 | 13 | 421 | 711 | -290 | 20 |
12 | Mitsubishi Sagamihara Dynaboars | 18 | 4 | 0 | 14 | 425 | 636 | -211 | 20 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Toyota Industries Corporation Shuttles Aichi | 14 | 11 | 0 | 3 | 667 | 340 | +327 | 53 |
2 | SHIMIZU KOTO BLUE SHARKS | 14 | 10 | 0 | 4 | 379 | 339 | +40 | 45 |
3 | HANAZONO KINTETSU LINERS | 14 | 10 | 0 | 4 | 552 | 423 | +129 | 45 |
4 | GREEN ROCKETS TOKATSU | 14 | 8 | 0 | 6 | 430 | 336 | +94 | 39 |
5 | Kyushudenryoku KyudenVoltex | 14 | 7 | 0 | 7 | 385 | 417 | -32 | 31 |
6 | RedHurricanes Osaka | 14 | 6 | 0 | 8 | 322 | 454 | -132 | 29 |
7 | NIPPON STEEL KAMAISHI SEAWAVES | 14 | 3 | 0 | 11 | 344 | 485 | -141 | 16 |
8 | HINO RED DOLPHINS | 14 | 1 | 0 | 13 | 290 | 575 | -285 | 7 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | SKYACTIVS HIROSHIMA | 15 | 14 | 0 | 1 | 658 | 350 | +308 | 67 |
2 | SAYAMA SECOM RUGGUTs | 15 | 12 | 1 | 2 | 712 | 246 | +466 | 63 |
3 | Kurita Water Gush Akishima | 15 | 6 | 0 | 9 | 426 | 546 | -120 | 31 |
4 | LeRIRO Fukuoka | 15 | 5 | 2 | 8 | 377 | 513 | -136 | 25 |
5 | Chugoku Electric Power Red Regulions | 15 | 3 | 1 | 11 | 327 | 572 | -245 | 16 |
6 | Yakult Levins Toda | 15 | 3 | 0 | 12 | 263 | 536 | -273 | 16 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | Mitsubishi Sagamihara Dynaboars | 2 | 2 | 0 | 0 | 88 | 42 | +46 | 10 |
2 | Toyota Industries Corporation Shuttles Aichi | 2 | 0 | 0 | 2 | 42 | 88 | -46 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | URAYASU D-Rocks | 2 | 2 | 0 | 0 | 94 | 34 | +60 | 9 |
2 | SHIMIZU KOTO BLUE SHARKS | 2 | 0 | 0 | 2 | 34 | 94 | -60 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | SAYAMA SECOM RUGGUTs | 2 | 1 | 0 | 1 | 47 | 25 | +22 | 6 |
2 | NIPPON STEEL KAMAISHI SEAWAVES | 2 | 1 | 0 | 1 | 25 | 47 | -22 | 4 |
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | SKYACTIVS HIROSHIMA | 2 | 1 | 0 | 1 | 57 | 33 | +24 | 6 |
2 | HINO RED DOLPHINS | 2 | 1 | 0 | 1 | 33 | 57 | -24 | 4 |
2025/26 regular-season tables and promotion/relegation series. The 2026/27 season has not started.
Source: Japan Rugby League One standings 2025-26 · Japan Rugby League One 2025/26 fixtures and results · League One 2025/26 final rankings