Sources checked 18 Oct 2026. Later results may not be included. View source
| Club | P | W | D | L | PF | PA | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
Livorno Rugby S.R.L. | 1 | 1 | 0 | 0 | 40 | 7 | +33 | 5 | ||
Isweb Avezzano Rugby | 1 | 1 | 0 | 0 | 35 | 19 | +16 | 5 | ||
Piacenza Rugby Club | 1 | 1 | 0 | 0 | 45 | 33 | +12 | 5 | ||
Rugby Calvisano | 1 | 1 | 0 | 0 | 32 | 20 | +12 | 5 | ||
Unione Rugby Capitolina | 1 | 1 | 0 | 0 | 33 | 26 | +7 | 5 | ||
CUS Torino | 1 | 1 | 0 | 0 | 27 | 21 | +6 | 4 | ||
Pesaro Rugby | 1 | 0 | 0 | 1 | 26 | 33 | -7 | 2 | ||
Rugby Club Cavalieri | 1 | 0 | 0 | 1 | 21 | 27 | -6 | 1 | ||
Rugby Parma F.C.1931 Soc.Coop.S.D. | 1 | 0 | 0 | 1 | 33 | 45 | -12 | 1 | ||
Valsugana Rugby Junior Padova | 1 | 0 | 0 | 1 | 20 | 32 | -12 | 0 | ||
VII Rugby Torino | 1 | 0 | 0 | 1 | 19 | 35 | -16 | 0 | ||
Amatori Rugby Alghero | 1 | 0 | 0 | 1 | 7 | 40 | -33 | -4 |
League points
| Club | P | W | D | L | PF | PA | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
Rugby Milano | 1 | 1 | 0 | 0 | 48 | 14 | +34 | 5 | ||
Modena Rugby 1965 Giacobazzi | 1 | 1 | 0 | 0 | 43 | 33 | +10 | 5 | ||
Italian Floor Design R.Bergamo 1950 | 1 | 1 | 0 | 0 | 32 | 23 | +9 | 5 | ||
Rugby Rovato | 1 | 1 | 0 | 0 | 30 | 26 | +4 | 5 | ||
Brixia A.S.D. | 1 | 1 | 0 | 0 | 31 | 12 | +19 | 4 | ||
Stade Valdotain Rugby | 1 | 0 | 0 | 1 | 26 | 30 | -4 | 2 | ||
Rugby Viadana 1970 | 1 | 1 | 0 | 0 | 40 | 17 | +23 | 1 | ||
Amatori&Union Rugby Milano | 1 | 0 | 0 | 1 | 33 | 43 | -10 | 1 | ||
Unione Monferrato Rugby | 1 | 0 | 0 | 1 | 23 | 32 | -9 | 0 | ||
Rugby Lecco | 1 | 0 | 0 | 1 | 12 | 31 | -19 | 0 | ||
CUS Milano Rugby | 1 | 0 | 0 | 1 | 17 | 40 | -23 | 0 | ||
C.U.S. Genova | 1 | 0 | 0 | 1 | 14 | 48 | -34 | 0 |
League points
| Club | P | W | D | L | PF | PA | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
Rugby Paese | 1 | 1 | 0 | 0 | 31 | 14 | +17 | 5 | ||
Rugby Casale | 1 | 1 | 0 | 0 | 34 | 22 | +12 | 5 | ||
Patavium Rugby Union | 1 | 1 | 0 | 0 | 34 | 31 | +3 | 5 | ||
Unione Rugby Firenze | 1 | 1 | 0 | 0 | 26 | 24 | +2 | 5 | ||
Rugby San Dona'1959 | 1 | 1 | 0 | 0 | 32 | 31 | +1 | 5 | ||
Valpolicella Rugby 1974 | 1 | 1 | 0 | 0 | 15 | 6 | +9 | 4 | ||
Omar Villorba Rugby | 1 | 0 | 0 | 1 | 31 | 32 | -1 | 2 | ||
Bologna Rugby Club | 1 | 0 | 0 | 1 | 24 | 26 | -2 | 2 | ||
Ruggers Tarvisium | 1 | 0 | 0 | 1 | 31 | 34 | -3 | 2 | ||
Rugby Feltre | 1 | 0 | 0 | 1 | 6 | 15 | -9 | 0 | ||
Romagna R.F.C. | 1 | 0 | 0 | 1 | 22 | 34 | -12 | 0 | ||
Rugby Junior Badia 2.0 | 1 | 0 | 0 | 1 | 14 | 31 | -17 | 0 |
| Club | P | W | D | L | PF | PA | +/− | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
Fifasecurity UR San Benedetto | 1 | 1 | 0 | 0 | 52 | 0 | +52 | 5 | ||
Rugby Roma Olimpic Club 1930 | 1 | 1 | 0 | 0 | 64 | 19 | +45 | 5 | ||
Pol. S.S. Lazio Rugby 1927 | 1 | 1 | 0 | 0 | 40 | 19 | +21 | 5 | ||
Primavera Rugby | 1 | 1 | 0 | 0 | 32 | 26 | +6 | 5 | ||
Polisportiva Paganica Rugby | 1 | 1 | 0 | 0 | 29 | 15 | +14 | 4 | ||
La Rugby L'Aquila 2021 | 1 | 1 | 0 | 0 | 32 | 22 | +10 | 4 | ||
RNA | 1 | 0 | 0 | 1 | 26 | 32 | -6 | 2 | ||
Rugby Perugia | 1 | 0 | 0 | 1 | 22 | 32 | -10 | 0 | ||
Rugby Lions Alto Lazio | 1 | 0 | 0 | 1 | 15 | 29 | -14 | 0 | ||
CUS Catania | 1 | 0 | 0 | 1 | 19 | 40 | -21 | 0 | ||
Rugby Gubbio 1984 | 1 | 0 | 0 | 1 | 19 | 64 | -45 | 0 | ||
US Roma Rugby R.L. | 1 | 0 | 0 | 1 | 0 | 52 | -52 | 0 |
Four group tables and 24 results cover the opening round on 17–18 October 2026. Later rounds are not included.
Source: FIR match centre — 2026/27 Serie A Maschile · FIR match centre — round 1, 17–18 October 2026