Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | HKFC Natixis Club | 15 | 12 | 1 | 2 | 473 | 350 | +123 | 58 |
2 | Societe Generale Valley RFC | 15 | 10 | 1 | 4 | 506 | 334 | +172 | 57 |
3 | Admiralty Asia USRC Tigers RFC | 15 | 8 | 1 | 6 | 452 | 411 | +41 | 45 |
4 | DLA Piper Kowloon Rugby | 15 | 7 | 1 | 7 | 394 | 441 | -47 | 40 |
5 | Janus Henderson Sandy Bay | 15 | 3 | 1 | 11 | 374 | 523 | -149 | 24 |
6 | Milwaukee Hong Kong Scottish | 15 | 2 | 1 | 12 | 325 | 465 | -140 | 19 |
Completed 2025/26 table, checked 7 October 2026. The table-update date is not given.
This is the completed 2025/26 season, not 2026/27 standings.
Source: Official HKCR Premiership table · Official HKCR Premiership results · HKFC official fixtures and results · Official HKCR Premiership event · Official HKCR February 2026 results · Official HKCR 2025/26 final regular-season review