Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Army | 2 | 2 | 0 | 0 | 52 | 25 | +27 | 1 | 9 |
2 | Lelo Saracens | 2 | 2 | 0 | 0 | 57 | 42 | +15 | 0 | 8 |
3 | Vepkhvebi | 2 | 2 | 0 | 0 | 71 | 57 | +14 | 0 | 8 |
4 | Aresi | 2 | 1 | 0 | 1 | 67 | 44 | +23 | 1 | 6 |
5 | Tsikara | 2 | 1 | 0 | 1 | 40 | 42 | -2 | 0 | 5 |
6 | Batumi | 2 | 1 | 0 | 1 | 59 | 57 | +2 | 0 | 4 |
7 | Gori | 2 | 1 | 0 | 1 | 31 | 52 | -21 | 0 | 4 |
8 | Khvamli | 2 | 0 | 0 | 2 | 34 | 47 | -13 | 0 | 1 |
9 | AIA | 2 | 0 | 0 | 2 | 33 | 48 | -15 | 0 | – |
10 | Kharebi | 2 | 0 | 0 | 2 | 24 | 54 | -30 | 0 | 1 |
AIA’s league points are unavailable because the published figures do not agree.