Sources checked 7 Oct 2026. Later results may not be included. View source
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 1 | 314 | 112 | +202 | 7 | 33 | |
2 | Helsinki Warriors Rugby Club | 8 | 5 | 1 | 2 | 245 | 141 | +104 | 8 | 30 |
3 | Turku Eagles Rugby Club | 8 | 4 | 0 | 4 | 229 | 153 | +76 | 4 | 20 |
4 | Old Town Shamrocks Porvoo | 8 | 4 | 0 | 4 | 184 | 195 | -11 | 4 | 18 |
5 | Jyväskylä Rugby Club | 8 | 0 | 0 | 8 | 77 | 448 | -371 | 1 | -1 |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Oulu Rugby | 8 | 7 | 0 | 1 | 352 | 77 | +275 | 7 | 35 |
2 | Tampere Rugby Club | 8 | 7 | 0 | 1 | 259 | 93 | +166 | 5 | 33 |
3 | HRC2 | 8 | 3 | 0 | 5 | 244 | 191 | +53 | 4 | 16 |
4 | Espoo Rugby Club | 8 | 2 | 0 | 6 | 114 | 321 | -207 | 4 | 11 |
5 | Warriors 2 | 8 | 1 | 0 | 7 | 56 | 343 | -287 | 2 | 1 |
The final scores of four matches remain unavailable. Provisional figures are not included in results.
Source: Suomen Rugbyliitto / SportApp · Official 2026 SportApp table or matches · Official 2026 SportApp table or matches · Official 2026 SportApp table or matches